2021/2022: Pasaules čempionāts
League: | Pasaules čempionāts |
Tournament: | 2021/2022: Pasaules čempionāts |
Teams
Place | Team | Games | Points | Wins | Wins (OT/SO) | Losses (OT/SO) | Losses | Goals | Penalty in Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Latvijas izlase | 0 | 0 | : |
Latvijas izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ASV izlase | 0 | 0 | : |
ASV izlase
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Somijas izlase | 0 | 0 | : |
Somijas izlase
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Zviedrijas izlase | 0 | 0 | : |
Zviedrijas izlase
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Austrijas izlase | 0 | 0 | : |
Austrijas izlase
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Norvēģijas izlase | 0 | 0 | : |
Norvēģijas izlase
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Čehijas izlase | 0 | 0 | : |
Čehijas izlase
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lielbritānijas izlase | 0 | 0 | : |
Lielbritānijas izlase
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
Team Statistics
Team Statistics
Team | Games | Points | Goals | Powerplay | Penalty Killing | Penalty in Min | Powerplay Time | Penalty Killing Time |
---|---|---|---|---|---|---|---|---|
Latvijas izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
ASV izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Somijas izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Zviedrijas izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Austrijas izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Norvēģijas izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Čehijas izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Lielbritānijas izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Even Strength Statistics
Team | 5 on 5 | 4 on 4 | 3 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Latvijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
ASV izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Somijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Zviedrijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Austrijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Norvēģijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Čehijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Lielbritānijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Powerplay Statistics
Team | 5 on 4 | 5 on 3 | 4 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Latvijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
ASV izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Somijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Zviedrijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Austrijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Norvēģijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Čehijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Lielbritānijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Penalty Killing Statistics
Team | 4 on 5 | 3 on 5 | 3 on 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Latvijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
ASV izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Somijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Zviedrijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Austrijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Norvēģijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Čehijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Lielbritānijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Games
Team Statistics
Skaters
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Forwards
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Defencmen
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Goalies
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Time on Ice | Goals Against | Shots on Goal | Goals Against AVG | Saves | Shutouts |
---|