2017/2018: Black Sea Cup: U20
League: | Black Sea Cup |
Tournament: | 2017/2018: Black Sea Cup: U20 |
Teams
Place | Team | Games | Points | Wins | Wins (OT/SO) | Losses (OT/SO) | Losses | Goals | Penalty in Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krievijas U-20 izlase | 3 | 9 | 3 | 0 | 0 | 0 | 15:5 | 0 |
Krievijas U-20 izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Krievija U-20 II | 3 | 4 | 1 | 0 | 1 | 1 | 6:6 | 0 |
Krievija U-20 II
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Latvijas U-20 izlase | 3 | 3 | 0 | 1 | 1 | 1 | 6:10 | 0 |
Latvijas U-20 izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Šveices U-20 izlase | 3 | 2 | 0 | 1 | 0 | 2 | 4:10 | 0 |
Šveices U-20 izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
Team Statistics
Team Statistics
Team | Games | Points | Goals | Powerplay | Penalty Killing | Penalty in Min | Powerplay Time | Penalty Killing Time |
---|---|---|---|---|---|---|---|---|
Krievijas U-20 izlase | 3 | 9 | 001515:5 | 0000 0:0 | 0000 0:0 | 0000 0 | 00000000 0:00 | 00000000 0:00 |
Krievija U-20 II | 3 | 4 | 00066:6 | 0000 0:0 | 0000 0:0 | 0000 0 | 00000000 0:00 | 00000000 0:00 |
Latvijas U-20 izlase | 3 | 3 | 00066:10 | 0000 0:0 | 0000 0:0 | 0000 0 | 00000000 0:00 | 00000000 0:00 |
Šveices U-20 izlase | 3 | 2 | 00044:10 | 0000 0:0 | 0000 0:0 | 0000 0 | 00000000 0:00 | 00000000 0:00 |
Even Strength Statistics
Team | 5 on 5 | 4 on 4 | 3 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Krievijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Krievija U-20 II | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Šveices U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Powerplay Statistics
Team | 5 on 4 | 5 on 3 | 4 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Krievijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Krievija U-20 II | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Šveices U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Penalty Killing Statistics
Team | 4 on 5 | 3 on 5 | 3 on 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Krievijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Krievija U-20 II | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Šveices U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Games
Team Statistics
Skaters
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Forwards
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Defencmen
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Goalies
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Time on Ice | Goals Against | Shots on Goal | Goals Against AVG | Saves | Shutouts |
---|