Linards Mazurs-Mago
Head Coach
21.07.1994.
21.07.1994.
Weight: | 94 kg |
Height: | 191 cm |
Nationality: | LAT |
Licence nr.: | 2090 (inactive) |
Shoots: | Right |
Statistics
Tournament | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|---|
2021/2022: Baltijas Hokeja Līga | HK Liepāja | 2 | 0 | 0 | 0 | 2 | 9 | ||
2021/2022: OHL: Regular games | HK Liepāja | 12 | 7 | 2 | 9 | 8 | 46 | 0.40 40.00% (2/5) | |
2020/2021: OHL: Play-off | HK Liepāja | 2 | 1 | 0 | 1 | 0 | 2 | ||
2020/2021: OHL | HK Liepāja | 31 | 12 | 14 | 26 | 39 | 109 | 0.44 44.44% (8/18) | |
2017/2018: Euro Ice Hockey Challenge | Latvijas izlase | 2 | 1 | 0 | 1 | 0 | |||
2017/2018: Euro Ice Hockey Challenge | Latvijas izlase | 3 | 0 | 0 | 0 | 4 | 0 | ||
2015/2016: LČ: Regular games | HK Liepāja | 10 | 1 | 4 | 5 | 6 | |||
2015/2016: Latvijas kauss: Play-off | HK Liepāja | 2 | 0 | 2 | 2 | 0 | |||
2014/2015: LČ: Play-off | HK Liepāja | 5 | 2 | 2 | 4 | 2 | |||
2013/2014: S.Žoltoka piemiņas turnīrs: U20 | Latvija U-20 | 3 | 0 | 0 | 0 | 16 | |||
2013/2014: U-20 PČ: U20 | Latvija U-20 | 5 | 1 | 0 | 1 | 0 | |||
2012/2013: LČ: Play-off | Liepājas Metalurgs 2 | 1 | 0 | 0 | 0 | 0 | |||
2012/2013: LČ: Regular games | Liepājas Metalurgs 2 | 18 | 4 | 10 | 14 | 6 | |||
2011/2012: LČ: Regulārais turnīrs | Liepājas Metalurgs 2 | 27 | 9 | 9 | 18 | 12 | |||
2011/2012: LČ: Play-off | Liepājas Metalurgs 2 | 8 | 3 | 1 | 4 | 6 |
Team Staff
Tournament | Team | Duty | Games |
---|---|---|---|
2024/2025: LBJČH: U17 | Liepājas Sporta spēļu skola | Coach | 3 |
2024/2025: LBJČH: U17 | Liepājas Sporta spēļu skola | Head Coach | 2 |
2024/2025: 1. līga/JAHL | Liepājas Sporta spēļu skola | Coach | 4 |
2023/2024: LBJČH: U17 | Liepājas Sporta spēļu skola | Head Coach | 1 |
2023/2024: LBJČH: U17 | Liepājas Sporta spēļu skola | Coach | 8 |
2023/2024: LBJČH: U17: AAA grupa | Liepājas Sporta spēļu skola | Head Coach | 2 |
2023/2024: LBJČH: U17: AAA grupa | Liepājas Sporta spēļu skola | Coach | 8 |
2023/2024: LBJČH: U17: Play-off | Liepājas Sporta spēļu skola | Head Coach | 2 |
2023/2024: LBJČH: U17: Play-off | Liepājas Sporta spēļu skola | Coach | 3 |
2023/2024: 1. līga/JAHL | Liepājas Sporta spēļu skola | Coach | 28 |
2022/2023: LBJČH: U10 | Liepājas Sporta spēļu skola | Coach | 9 |
2022/2023: LBJČH: U11: A Rietumi | Liepājas Sporta spēļu skola | Coach | 11 |
2022/2023: 1. līga/JAHL | Liepājas Sporta spēļu skola | Coach | 12 |