Game
36:00 | stats.match_end | ||
36:00 | Hockey Planet | Goalie Off | |
36:00 | Daugavpils Sporta Skola U12 | Goalie Off | |
36:00 | End of Period 3 | ||
35:05 | Hockey Planet | Penalty Shot - OUT | |
35:05 | Daugavpils Sporta Skola U12 | Holding
Soda metiens |
|
32:31 | Daugavpils Sporta Skola U12 | Goal - 11:1 | |
30:10 | Daugavpils Sporta Skola U12 | Goal - 10:1 | |
24:00 | Daugavpils Sporta Skola U12 | Goalie Off | |
24:00 | Daugavpils Sporta Skola U12 | Goalie On | |
24:00 | Start of Period 3 | ||
24:00 | End of Period 2 | ||
23:32 | Daugavpils Sporta Skola U12 | Tripping
2 min (23:32-25:32) |
|
23:17 | Daugavpils Sporta Skola U12 | Goal - 9:1 | |
21:21 | Daugavpils Sporta Skola U12 | Powerplay Goal - 8:1 | |
21:16 | Hockey Planet | Interference
2 min (21:16-23:16) |
|
20:16 | Daugavpils Sporta Skola U12 | Goal - 7:1 | |
16:28 | Daugavpils Sporta Skola U12 | Goal - 6:1 | |
15:20 | Hockey Planet | Shorthanded Goal - 5:1 | |
14:19 | Daugavpils Sporta Skola U12 | Powerplay Goal - 5:0 | |
14:06 | Hockey Planet | Tripping
2 min (14:06-16:06) |
|
12:00 | Hockey Planet | Goalie On | |
12:00 | Hockey Planet | Goalie Off | |
12:00 | Start of Period 2 | ||
12:00 | End of Period 1 | ||
06:49 | Daugavpils Sporta Skola U12 | Powerplay Goal - 4:0 | |
04:54 | Hockey Planet | Tripping
2 min (04:54-06:54) |
|
03:43 | Daugavpils Sporta Skola U12 | Goal - 3:0 | |
03:17 | Daugavpils Sporta Skola U12 | Goal - 2:0 | |
01:17 | Daugavpils Sporta Skola U12 | Goal - 1:0 | |
00:00 | |||
00:00 | Start of Period 1 | ||
00:00 | Daugavpils Sporta Skola U12 | Goalie On | |
00:00 | Hockey Planet | Goalie On |