Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Agnese Holcmane | 22.07.2013. | 62 kg | 162 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 7 | Aleksandrs Briļevskis | 07.10.2013. | 47 kg | 148 cm |
| 30 | Brūss Ozols | 17.05.2013. | 46 kg | 157 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 10 | Davids Jass | 31.03.2013. | 40 kg | 150 cm |
| 35 | Emīlija Kince | 28.07.2012. | 33 kg | 144 cm |
| 13 | Henrijs Krišāns | 13.11.2013. | 22 kg | 130 cm |
| 27 | Adrians Leiss | 16.03.2012. | 60 kg | 157 cm |
| 28 | Roberts Filips Linde | 28.03.2014. | 34 kg | 135 cm |
| 17 | Rihards Meija | 02.08.2013. | 33 kg | 140 cm |
| 2 | Rojs Princis | 30.06.2013. | 29 kg | 136 cm |
| 12 | Henriks Reidzāns | 12.09.2013. | 39 kg | 147 cm |
| 6 | Marks Sikora | 03.11.2014. | 21 kg | 125 cm |
| 26 | Volodymir Sushko | 10.04.2014. | 34 kg | 142 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Renārs Princis | 09.02.1975. | Head Coach |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 30 | Edvards Dinsbergs | 17.02.2014. | 50 kg | 149 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 12 | Tomass Jansons | 19.10.2013. | 37 kg | 154 cm |
| 6 | Toms Esters Konutis | 29.02.2012. | 46 kg | 160 cm |
| 9 | Ņikita Ļevdanskis | 06.12.2013. | 52 kg | 53 cm |
| 10 | Raiens Linde | 26.06.2013. | 45 kg | 154 cm |
| 20 | Elza Pavlova | 20.04.2011. | 44 kg | 160 cm |
| 24 | Artūrs Pluģis | 19.02.2013. | 44 kg | 160 cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 27 | Haralds Balodis | 24.05.2013. | 60 kg | 163 cm |
| 19 | Knuts Bartuševics | 01.09.2013. | 58 kg | 163 cm |
| 8 | Edgars Ķepītis | 08.01.2014. | 48 kg | 160 cm |
| 7 | Krišjānis Liparts | 06.03.2014. | 40 kg | 155 cm |
| 4 | Mārcis Pavlovs | 27.12.2012. | 42 kg | 154 cm |
| 17 | Toms Poļenčuks | 11.07.2014. | 46 kg | 154 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Ainars Bērziņš | 17.02.1961. | Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Agnese Holcmane | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | Aleksandrs Briļevskis | |||||||
| 30 | Brūss Ozols |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 10 | Davids Jass | |||||||
| 35 | Emīlija Kince | |||||||
| 13 | Henrijs Krišāns | |||||||
| 27 | Adrians Leiss | |||||||
| 28 | Roberts Filips Linde | |||||||
| 17 | Rihards Meija | |||||||
| 2 | Rojs Princis | |||||||
| 12 | Henriks Reidzāns | |||||||
| 6 | Marks Sikora | |||||||
| 26 | Volodymir Sushko |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 30 | Edvards Dinsbergs | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 12 | Tomass Jansons | |||||||
| 6 | Toms Esters Konutis | |||||||
| 9 | Ņikita Ļevdanskis | |||||||
| 10 | Raiens Linde | |||||||
| 20 | Elza Pavlova | |||||||
| 24 | Artūrs Pluģis |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 27 | Haralds Balodis | |||||||
| 19 | Knuts Bartuševics | |||||||
| 8 | Edgars Ķepītis | |||||||
| 7 | Krišjānis Liparts | |||||||
| 4 | Mārcis Pavlovs | |||||||
| 17 | Toms Poļenčuks |
Officials
| Name | Duty |
|---|---|
| Emīlija Kaže | Referee |
| Sanija Bizika | Scorekeeper |
| Dina Zeltiņa | Timekeeper |
| Jevgenijs Griškevičs | Supervisor |