2022/2023: EYOF
League: | Eiropas Jaunatnes Ziemas Olimpiāde |
Tournament: | 2022/2023: EYOF |
Teams
Place | Team | Games | Points | Wins | Wins (OT/SO) | Losses (OT/SO) | Losses | Goals | Penalty in Min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Latvijas U-17 izlase | 0 | 0 | : |
Latvijas U-17 izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Šveice U-17 | 0 | 0 | : |
Šveice U-17
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Itālija U-17 | 0 | 0 | : |
Itālija U-17
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vācijas U-17 izlase | 0 | 0 | : |
Vācijas U-17 izlase
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
Team Statistics
Team Statistics
Team | Games | Points | Goals | Powerplay | Penalty Killing | Penalty in Min | Powerplay Time | Penalty Killing Time |
---|---|---|---|---|---|---|---|---|
Latvijas U-17 izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Šveice U-17 | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Itālija U-17 | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Vācijas U-17 izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Even Strength Statistics
Team | 5 on 5 | 4 on 4 | 3 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Latvijas U-17 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Šveice U-17 | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Itālija U-17 | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Vācijas U-17 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Powerplay Statistics
Team | 5 on 4 | 5 on 3 | 4 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Latvijas U-17 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Šveice U-17 | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Itālija U-17 | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Vācijas U-17 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Penalty Killing Statistics
Team | 4 on 5 | 3 on 5 | 3 on 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Latvijas U-17 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Šveice U-17 | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Itālija U-17 | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Vācijas U-17 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Games
Team Statistics
Skaters
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Forwards
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Defencmen
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Goalies
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Time on Ice | Goals Against | Shots on Goal | Goals Against AVG | Saves | Shutouts |
---|