Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 32 | Arsenije Rankovic | 26.02.1992. | 95 kg | 189 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 71 | Pāvels Spirins | 12.07.1996. | 95 kg | 193 cm | 
| 10 | Raivo Niks Baltrums | 18.12.1997. | 76 kg | 175 cm | 
| 91 | Vadims Grušas | 31.10.1995. | 64 kg | 168 cm | 
| 97 | Didzis Ruģelis | 22.06.1997. | 76 kg | 185 cm | 
| 15 | Daniels Riekstiņš | 01.10.1994. | 113 kg | 185 cm | 
| 11 | Rihards Miķelis Pāvelsons | 29.11.1996. | 83 kg | 177 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 64 | Gints Leitis | 23.02.1992. | 92 kg | 185 cm | 
| 51 | Artyom Sheinikhovich | 10.06.1994. | 104 kg | 194 cm | 
| 8 | Ivan Glavonjic | 30.01.1996. | 80 kg | 176 cm | 
| 19 | Toms Laus | 27.03.1995. | 80 kg | 182 cm | 
| 25 | Aleksandrs Pušnovs | 08.10.1996. | 87 kg | 180 cm | 
| 81 | Ritvars Reimanis | 03.08.1997. | 75 kg | 184 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Vesa Surenkin | 15.01.1965. | Coach | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 33 | Toms Broks | 24.04.1991. | 85 kg | 185 cm | 
| 31 | Ints Bikars | 31.01.1992. | 93 kg | 189 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 5 | Kaspars Pauče | 02.05.1990. | 84 kg | 182 cm | 
| 12 | Agnis Nīmands | 03.06.1996. | 79 kg | 180 cm | 
| 10 | Ričards Ralfs Gorobecs | 28.06.1998. | 75 kg | 175 cm | 
| 2 | Jānis Puriņš | 28.03.1996. | 77 kg | 176 cm | 
| 20 | Matīss Kļaviņš | 24.05.1998. | 80 kg | 180 cm | 
| 21 | Kristaps Rubcovs | 23.09.1998. | 68 kg | 180 cm | 
| 93 | Deivids Juriņenoks | 07.06.1999. | 72 kg | 178 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 13 | Valters Apfelbaums | 22.09.1998. | 81 kg | 184 cm | 
| 24 | Pauls Austris Akmentiņš | 17.12.1996. | 77 kg | 180 cm | 
| 29 | Marians Purmalis | 23.12.1996. | 76 kg | 185 cm | 
| 23 | Kristaps Liepa | 28.12.1996. | 83 kg | 184 cm | 
| 14 | Aigars Pauče | 27.03.1993. | 79 kg | 184 cm | 
| 7 | Dāvis Pūliņš | 30.05.1996. | 76 kg | 175 cm | 
| 11 | Ņikita Zantmans | 20.02.1997. | 82 kg | 180 cm | 
| 15 | Mihails Bončenkovs | 20.08.1997. | 92 kg | 190 cm | 
| 32 | Roman Kazartsev | 07.01.1999. | 74 kg | 186 cm | 
| 22 | Roberts Armando Šteinbergs | 02.11.1998. | 89 kg | 180 cm | 
| 19 | Yegor Blazhko | 05.06.1998. | 90 kg | 192 cm | 
| 8 | Vladislavs Koniševs | 20.12.1994. | 83 kg | 183 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Gints Bikars | 13.09.1964. | Coach | 
| Gundars Gailis | 09.02.1954. | Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 32 | Arsenije Rankovic | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 71 | Pāvels Spirins | 0 | 0 | 0 | 0 | |||
| 10 | Raivo Niks Baltrums | 0 | 0 | 0 | 0 | |||
| 91 | Vadims Grušas | 0 | 0 | 0 | 0 | |||
| 97 | Didzis Ruģelis | 0 | 0 | 0 | 0 | |||
| 15 | Daniels Riekstiņš | 0 | 0 | 0 | 0 | |||
| 11 | Rihards Miķelis Pāvelsons | 0 | 0 | 0 | 0 | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 64 | Gints Leitis | 0 | 0 | 0 | 0 | |||
| 51 | Artyom Sheinikhovich | 0 | 0 | 0 | 0 | |||
| 8 | Ivan Glavonjic | 0 | 0 | 0 | 0 | |||
| 19 | Toms Laus | 0 | 0 | 0 | 0 | |||
| 25 | Aleksandrs Pušnovs | 0 | 0 | 0 | 0 | |||
| 81 | Ritvars Reimanis | 0 | 0 | 0 | 0 | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 33 | Toms Broks | 00:00 | ||||
| 31 | Ints Bikars | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 5 | Kaspars Pauče | 0 | 0 | 0 | 0 | |||
| 12 | Agnis Nīmands | 0 | 0 | 0 | 0 | |||
| 10 | Ričards Ralfs Gorobecs | 0 | 0 | 0 | 0 | |||
| 2 | Jānis Puriņš | 0 | 0 | 0 | 0 | |||
| 20 | Matīss Kļaviņš | 0 | 0 | 0 | 0 | |||
| 21 | Kristaps Rubcovs | 0 | 0 | 0 | 0 | |||
| 93 | Deivids Juriņenoks | 0 | 0 | 0 | 0 | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 13 | Valters Apfelbaums | 0 | 0 | 0 | 0 | |||
| 24 | Pauls Austris Akmentiņš | 0 | 0 | 0 | 0 | |||
| 29 | Marians Purmalis | 0 | 0 | 0 | 0 | |||
| 23 | Kristaps Liepa | 0 | 0 | 0 | 0 | |||
| 14 | Aigars Pauče | 0 | 0 | 0 | 0 | |||
| 7 | Dāvis Pūliņš | 0 | 0 | 0 | 0 | |||
| 11 | Ņikita Zantmans | 0 | 0 | 0 | 0 | |||
| 15 | Mihails Bončenkovs | 0 | 0 | 0 | 0 | |||
| 32 | Roman Kazartsev | 0 | 0 | 0 | 0 | |||
| 22 | Roberts Armando Šteinbergs | 0 | 0 | 0 | 0 | |||
| 19 | Yegor Blazhko | 0 | 0 | 0 | 0 | |||
| 8 | Vladislavs Koniševs | 0 | 0 | 0 | 0 | 
Officials
| Name | Duty | 
|---|---|
| Juris Laicāns | Referee | 
| Māris Locāns | Linesman | 
| Arnis Bērziņš | Linesman II | 
| Klāvs Ševčuns | Scorekeeper | 
| Klāvs Ševčuns | Online Operator |