Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Agnese Holcmane | 22.07.2013. | 62 kg | 162 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 7 | Aleksandrs Briļevskis | 07.10.2013. | 47 kg | 148 cm |
| 35 | Emīlija Kince | 28.07.2012. | 33 kg | 144 cm |
| 30 | Brūss Ozols | 17.05.2013. | 46 kg | 157 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 10 | Davids Jass | 31.03.2013. | 40 kg | 150 cm |
| 13 | Henrijs Krišāns | 13.11.2013. | 22 kg | 130 cm |
| 27 | Adrians Leiss | 16.03.2012. | 60 kg | 157 cm |
| 28 | Roberts Filips Linde | 28.03.2014. | 34 kg | 135 cm |
| 17 | Rihards Meija | 02.08.2013. | 33 kg | 140 cm |
| 14 | Roberts Priede | 04.02.2013. | 32 kg | 143 cm |
| 2 | Rojs Princis | 30.06.2013. | 29 kg | 136 cm |
| 12 | Henriks Reidzāns | 12.09.2013. | 39 kg | 147 cm |
| 26 | Volodymir Sushko | 10.04.2014. | 34 kg | 142 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Renārs Princis | 09.02.1975. | Head Coach |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 30 | Artemijs Artemjevs | 08.02.2013. | 35 kg | 146 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 26 | Edgars Asta | 02.12.2013. | 39 kg | 150 cm |
| 20 | Līna Geidāne | 04.05.2011. | 51 kg | 165 cm |
| 21 | Tihons Petrovs | 21.02.2014. | 38 kg | 144 cm |
| 34 | Sandis Tukāns | 06.07.2013. | 38 kg | 149 cm |
| 24 | Gustavs Vaivods | 14.07.2013. | 35 kg | 148 cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 18 | Gļebs Dorošķevičs | 09.11.2014. | 33 kg | 132 cm |
| 14 | Kirills Fjodorovs | 05.01.2014. | 30 kg | 142 cm |
| 7 | Bruno Kurelass | 22.08.2014. | 30 kg | 135 cm |
| 15 | Mikael Martirosian | 02.04.2013. | 36 kg | 145 cm |
| 12 | Mihails Vorfolomejevs | 18.06.2013. | 32 kg | 138 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Igors Martjušovs | 05.11.1957. | Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Agnese Holcmane | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | Aleksandrs Briļevskis | |||||||
| 35 | Emīlija Kince | |||||||
| 30 | Brūss Ozols |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 10 | Davids Jass | |||||||
| 13 | Henrijs Krišāns | |||||||
| 27 | Adrians Leiss | |||||||
| 28 | Roberts Filips Linde | |||||||
| 17 | Rihards Meija | |||||||
| 14 | Roberts Priede | |||||||
| 2 | Rojs Princis | |||||||
| 12 | Henriks Reidzāns | |||||||
| 26 | Volodymir Sushko |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 30 | Artemijs Artemjevs | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 26 | Edgars Asta | |||||||
| 20 | Līna Geidāne | |||||||
| 21 | Tihons Petrovs | |||||||
| 34 | Sandis Tukāns | |||||||
| 24 | Gustavs Vaivods |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 18 | Gļebs Dorošķevičs | |||||||
| 14 | Kirills Fjodorovs | |||||||
| 7 | Bruno Kurelass | |||||||
| 15 | Mikael Martirosian | |||||||
| 12 | Mihails Vorfolomejevs |
Officials
| Name | Duty |
|---|---|
| Kārlis Pinķis | Referee |
| Laima Lapiņa | Scorekeeper |
| Amanda Germova | Timekeeper |