Game
Rosters
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
1 | Roberts Skadats | 19.01.2011. | 47 kg | 157 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
23 | Agneta Alberta | 23.03.2010. | 60 kg | 170 cm | |
27 | Jēkabs Kandelis | 26.02.2011. | 43 kg | 140 cm | |
13 | Henrijs Pavlovskis | 13.09.2011. | 40 kg | 145 cm | |
88 | Matīss Vidiņš | 06.02.2011. | 38 kg | 145 cm | |
14 | Regnārs Zaķis Zaikovskis | 14.04.2012. | 40 kg | 157 cm |
Forwards
#< | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
19 | Artis Aire | 19.07.2011. | 26 kg | 127 cm | |
99 | Markus Alberts | 24.06.2012. | 34 kg | 150 cm | |
97 | Toms Hmeļņickis | 21.05.2012. | 43 kg | 154 cm | |
33 | Marats Moskaļenko | 19.06.2010. | 37 kg | 142 cm | |
8 | Rafaēls Rutkis | 06.05.2012. | 45 kg | 157 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Renārs Demiters | 12.08.1986. | Coach |
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
1 | Krišjānis Kesners | 07.01.2010. | 62 kg | 178 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
17 | Patriks Virza | 31.01.2011. | 40 kg | 162 cm | |
11 | Martins Meija | 25.01.2011. | 44 kg | 165 cm | |
5 | Markuss Megris | 16.04.2010. | 49 kg | 155 cm | |
28 | Arnolds Daugulis | 17.04.2010. | 53 kg | 164 cm | |
16 | Lukass Sitņiks | 21.01.2010. | 37 kg | 145 cm | |
2 | Ralfs Smaļķis | 13.03.2011. | 45 kg | 159 cm |
Forwards
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
24 | Roberts Evelons | 24.12.2011. | 39 kg | 146 cm | |
18 | Edvards Krūms | 18.08.2011. | 38 kg | 151 cm | |
8 | Iļja Kozlovskis | 31.10.2010. | 44 kg | 163 cm | |
4 | Aleksejs Ščegoļevs | 25.12.2010. | 35 kg | 146 cm | |
77 | Patriks Pazars | 01.11.2010. | 39 kg | 153 cm | |
29 | Jānis Roberts Kolosovskis | 04.03.2010. | 52 kg | 150 cm | |
7 | Aleksejs Gaidukovs | 19.08.2011. | 48 kg | 161 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Vladimirs Mamonovs | 22.04.1980. | Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Roberts Skadats | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
23 | Agneta Alberta | 0 | 0 | 0 | 0 | 0 | ||
27 | Jēkabs Kandelis | 0 | 0 | 0 | 0 | 0 | ||
13 | Henrijs Pavlovskis | 0 | 0 | 0 | 0 | 0 | ||
88 | Matīss Vidiņš | 0 | 0 | 0 | 0 | 0 | ||
14 | Regnārs Zaķis Zaikovskis | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
19 | Artis Aire | 0 | 0 | 0 | 0 | 0 | ||
99 | Markus Alberts | 0 | 0 | 0 | 0 | 0 | ||
97 | Toms Hmeļņickis | 0 | 0 | 0 | 0 | 0 | ||
33 | Marats Moskaļenko | 0 | 0 | 0 | 0 | 0 | ||
8 | Rafaēls Rutkis | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Krišjānis Kesners | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
17 | Patriks Virza | 0 | 0 | 0 | 0 | 0 | ||
11 | Martins Meija | 0 | 0 | 0 | 0 | 0 | ||
5 | Markuss Megris | 0 | 0 | 0 | 0 | 0 | ||
28 | Arnolds Daugulis | 0 | 0 | 0 | 0 | 0 | ||
16 | Lukass Sitņiks | 0 | 0 | 0 | 0 | 0 | ||
2 | Ralfs Smaļķis | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
24 | Roberts Evelons | 0 | 0 | 0 | 0 | 0 | ||
18 | Edvards Krūms | 0 | 0 | 0 | 0 | 0 | ||
8 | Iļja Kozlovskis | 0 | 0 | 0 | 0 | 0 | ||
4 | Aleksejs Ščegoļevs | 0 | 0 | 0 | 0 | 0 | ||
77 | Patriks Pazars | 0 | 0 | 0 | 0 | 0 | ||
29 | Jānis Roberts Kolosovskis | 0 | 0 | 0 | 0 | 0 | ||
7 | Aleksejs Gaidukovs | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Raitis Briņecs | Referee |
Georgs Rainers Grūbe | Scorekeeper |
Georgs Rainers Grūbe | Timekeeper |