2019/2020: Baltijas kauss: A grupa
League: | Turkish Airlines Baltic Challenge Cup |
Tournament: | 2019/2020: Baltijas kauss |
Group: | A grupa |
Teams
Place | Team | Games | Points | Wins | Wins (OT/SO) | Losses (OT/SO) | Losses | Goals | Penalty in Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukrainas izlase | 0 | 0 | : |
Ukrainas izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lietuvas izlase | 0 | 0 | : |
Lietuvas izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Igaunijas izlase | 0 | 0 | : |
Igaunijas izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
Team Statistics
Team Statistics
Team | Games | Points | Goals | Powerplay | Penalty Killing | Penalty in Min | Powerplay Time | Penalty Killing Time |
---|---|---|---|---|---|---|---|---|
Ukrainas izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Lietuvas izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Igaunijas izlase | 0 | 0 | 0000: | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Even Strength Statistics
Team | 5 on 5 | 4 on 4 | 3 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Ukrainas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Lietuvas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Igaunijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Powerplay Statistics
Team | 5 on 4 | 5 on 3 | 4 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Ukrainas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Lietuvas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Igaunijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Penalty Killing Statistics
Team | 4 on 5 | 3 on 5 | 3 on 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Ukrainas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Lietuvas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Igaunijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Games
Team Statistics
Skaters
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Forwards
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Defencmen
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Goalies
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Time on Ice | Goals Against | Shots on Goal | Goals Against AVG | Saves | Shutouts |
---|