Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
30 | Edgars Lūsiņš | 25.12.1984. | 84 kg | 174 cm |
41 | Ervīns Muštukovs | 07.04.1984. | 84 kg | 184 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
2 | Aleksandrs Jerofejevs | 12.04.1984. | 94 kg | 188 cm |
3 | Jānis Andersons | 07.10.1986. | 88 kg | 187 cm |
22 | Māris Jass | 18.01.1985. | 90 kg | 185 cm |
40 | Kārlis Čukste | 17.06.1997. | 92 kg | 189 cm |
44 | Oskars Cibuļskis | 09.04.1988. | 87 kg | 188 cm |
52 | Renārs Demiters | 12.08.1986. | 77 kg | 170 cm |
77 | Kristers Freibergs | 03.07.1992. | 92 kg | 184 cm |
88 | Maksims Širokovs | 13.12.1982. | 85 kg | 181 cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
17 | Kaspars Saulietis | 12.06.1987. | 92 kg | 186 cm |
18 | Toms Andersons | 25.11.1993. | 86 kg | 184 cm |
20 | Rodrigo Ābols | 05.01.1996. | 84 kg | 195 cm |
25 | Andris Džeriņš | 14.02.1988. | 85 kg | 185 cm |
47 | Mārtiņš Cipulis | 29.11.1980. | 82 kg | 180 cm |
51 | Koba Jass | 01.05.1990. | 91 kg | 183 cm |
59 | Lauris Bajaruns | 31.03.1989. | 95 kg | 193 cm |
70 | Miks Indrašis | 30.09.1990. | 85 kg | 188 cm |
71 | Edijs Brahmanis | 17.11.1983. | 90 kg | 185 cm |
87 | Gints Meija | 04.09.1987. | 90 kg | 184 cm |
91 | Roberts Jekimovs | 11.11.1989. | 84 kg | 181 cm |
95 | Kirils Galoha | 14.04.1996. | 78 kg | 184 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Aleksandrs Beļavskis | 17.01.1964. | Coach |
Kārlis Zirnis | 02.11.1977. | Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
30 | Edgars Lūsiņš | 00:00 | ||||
41 | Ervīns Muštukovs | 59:33 | 2 | 2.02 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
2 | Aleksandrs Jerofejevs | 2 | ||||||
3 | Jānis Andersons | 2 | ||||||
22 | Māris Jass | |||||||
40 | Kārlis Čukste | |||||||
44 | Oskars Cibuļskis | 2 | ||||||
52 | Renārs Demiters | |||||||
77 | Kristers Freibergs | 4 | ||||||
88 | Maksims Širokovs | 1 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
17 | Kaspars Saulietis | |||||||
18 | Toms Andersons | 2 | ||||||
20 | Rodrigo Ābols | 1 | ||||||
25 | Andris Džeriņš | |||||||
47 | Mārtiņš Cipulis | |||||||
51 | Koba Jass | |||||||
59 | Lauris Bajaruns | |||||||
70 | Miks Indrašis | |||||||
71 | Edijs Brahmanis | 1 | 2 | |||||
87 | Gints Meija | |||||||
91 | Roberts Jekimovs | |||||||
95 | Kirils Galoha | 2 |
Officials
Name | Duty |
---|