Game
Rosters
Staff
Name | Date of Birth | Duty |
---|---|---|
Andrejs Maticins | 30.01.1963. | Coach |
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
35 | Sergejs Naumovs | 04.04.1969. | 78 kg | 178 cm |
1 | Edvīns Silavnieks | 09.07.1977. | 90 kg | 190 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
20 | Mārtiņš Beresņevs | 12.03.1984. | 82 kg | 185 cm |
25 | Georgijs Pujacs | 11.06.1981. | 97 kg | 183 cm |
22 | Oļegs Sorokins | 04.01.1974. | 86 kg | 178 cm |
4 | Vents Feldmanis | 07.03.1977. | 76 kg | 177 cm |
6 | Ronalds Ozoliņš | 07.02.1973. | 88 kg | 184 cm |
5 | Igors Bondarevs | 09.02.1974. | 88 kg | 180 cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
17 | Aleksandrs Ņiživijs | 15.09.1976. | 77 kg | 177 cm |
29 | Aigars Cipruss | 12.01.1972. | 80 kg | 178 cm |
12 | Ģirts Ankipāns | 29.11.1975. | 98 kg | 186 cm |
28 | Vladimirs Mamonovs | 22.04.1980. | 85 kg | 175 cm |
8 | Vjačeslavs Fanduļs | 17.03.1969. | 84 kg | 178 cm |
23 | Artis Ābols | 03.01.1973. | 94 kg | 184 cm |
14 | Leonīds Tambijevs | 26.09.1970. | 85 kg | 176 cm |
27 | Aleksandrs Semjonovs | 08.06.1972. | 91 kg | 181 cm |
24 | Romāns Ņikitins | 05.06.1977. | 86 kg | 180 cm |
21 | Mārtiņš Cipulis | 29.11.1980. | 82 kg | 180 cm |
16 | Aleksejs Širokovs | 20.02.1981. | 88 kg | 182 cm |
11 | Vadims Romanovskis | 30.07.1978. | 84 kg | 180 cm |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
35 | Sergejs Naumovs | 60:00 | 5 | 5.00 | ||
1 | Edvīns Silavnieks | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
20 | Mārtiņš Beresņevs | |||||||
25 | Georgijs Pujacs | |||||||
22 | Oļegs Sorokins | 1 | ||||||
4 | Vents Feldmanis | |||||||
6 | Ronalds Ozoliņš | |||||||
5 | Igors Bondarevs | 1 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
17 | Aleksandrs Ņiživijs | |||||||
29 | Aigars Cipruss | |||||||
12 | Ģirts Ankipāns | 2 | ||||||
28 | Vladimirs Mamonovs | 1 | ||||||
8 | Vjačeslavs Fanduļs | |||||||
23 | Artis Ābols | |||||||
14 | Leonīds Tambijevs | |||||||
27 | Aleksandrs Semjonovs | |||||||
24 | Romāns Ņikitins | |||||||
21 | Mārtiņš Cipulis | |||||||
16 | Aleksejs Širokovs | 1 | 2 | |||||
11 | Vadims Romanovskis | 1 |
Officials
Name | Duty |
---|