Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Roberts Skadats | 19.01.2011. | 47 kg | 157 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 18 | Viljams Germans Karpovs | 04.10.2011. | 43 kg | 152 cm |
| 16 | Edvards Krūms | 18.08.2011. | 62 kg | 172 cm |
| 21 | Mikus Lancmanis | 17.08.2011. | 43 kg | 158 cm |
| 15 | Ralfs Smaļķis | 13.03.2011. | 61 kg | 175 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 17 | Marians Bogdanovs | 23.06.2011. | 44 kg | 161 cm |
| 12 | Emīls Kampars | 07.03.2011. | 45 kg | 160 cm |
| 14 | Viktorija Kuzovatkina | 24.04.2010. | 51 kg | 169 cm |
| 19 | Gavriils Saperins | 25.10.2011. | 35 kg | 143 cm |
| 13 | Horens Veteris | 27.06.2011. | 43 kg | 158 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Renārs Demiters | 12.08.1986. | Head Coach |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Stīvens Krēsliņš | 29.06.2011. | 61 kg | 174 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 8 | Kitija Dūce | 18.03.2010. | 54 kg | 167 cm |
| 3 | Roberts Evelons | 24.12.2011. | 39 kg | 146 cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 9 | Danila Jakimovičs | 17.12.2011. | 49 kg | 150 cm |
| 7 | Rūdis Lūkass Kudrjavcevs | 18.01.2011. | 50 kg | 165 cm |
| 18 | Lenards Leščinskis | 29.03.2011. | 43 kg | 156 cm |
| 6 | Krišjānis Skuja | 12.10.2011. | 72 kg | 183 cm |
| 11 | Edvards Tukišs | 25.03.2011. | 64 kg | 170 cm |
| 17 | Patriks Virza | 31.01.2011. | 40 kg | 162 cm |
| 4 | Rodrigo Vītols | 08.01.2011. | 60 kg | 171 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Artūrs Logunovs | 22.02.1995. | Head Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Roberts Skadats | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 18 | Viljams Germans Karpovs | |||||||
| 16 | Edvards Krūms | |||||||
| 21 | Mikus Lancmanis | |||||||
| 15 | Ralfs Smaļķis |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 17 | Marians Bogdanovs | |||||||
| 12 | Emīls Kampars | |||||||
| 14 | Viktorija Kuzovatkina | |||||||
| 19 | Gavriils Saperins | |||||||
| 13 | Horens Veteris |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Stīvens Krēsliņš | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 8 | Kitija Dūce | |||||||
| 3 | Roberts Evelons |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | Danila Jakimovičs | |||||||
| 7 | Rūdis Lūkass Kudrjavcevs | |||||||
| 18 | Lenards Leščinskis | |||||||
| 6 | Krišjānis Skuja | |||||||
| 11 | Edvards Tukišs | |||||||
| 17 | Patriks Virza | |||||||
| 4 | Rodrigo Vītols |
Officials
| Name | Duty |
|---|---|
| Jānis Straupe | Referee |
| Markuss Apsītis | Scorekeeper |
| Māris Gorbunovs | Timekeeper |