Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Matvejs Pontags | 05.03.2014. | 35 kg | 135 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 2 | Rinalds Sarnovičs | 18.06.2015. | 29 kg | 130 cm |
| 3 | Alens Pavlovs | 04.01.2015. | 35 kg | 136 cm |
| 6 | Eduards Auzāns | 29.09.2015. | 32 kg | 134 cm |
| 7 | Ņikita Korotkovs | 07.02.2015. | 40 kg | 134 cm |
| 10 | Sabirs Zaripovs | 28.07.2015. | 28 kg | 128 cm |
| 9 | Andžejs Potašs | 02.03.2015. | 34 kg | 136 cm |
| 12 | Demjans Stukļa | 11.02.2015. | 35 kg | 136 cm |
| 5 | Timurs Glušņovs | 27.06.2015. | 29 kg | 129 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Jānis Lauris | 14.01.1965. | Head Coach |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 21 | Markuss Kristians Ozols | 13.11.2015. | 30 kg | 135 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 4 | Danila Monastirskis | 24.11.2015. | 31 kg | 135 cm |
| 7 | Rodrigo Vernavs | 07.09.2016. | 40 kg | 147 cm |
| 11 | Rendijs Lasmanis | 03.11.2015. | 29 kg | 132 cm |
| 27 | Artūrs Lenāns | 08.01.2015. | 31 kg | 142 cm |
| 29 | Artjoms Jazikovs | 21.09.2015. | 39 kg | 145 cm |
| 32 | Marks Žavoronkovs | 22.03.2016. | 39 kg | 143 cm |
| 33 | Ričards Holmovs | 06.05.2015. | 32 kg | 141 cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 3 | Meisons Bogdanovs | 29.01.2015. | 32 kg | 138 cm |
| 6 | Marsels Andreass Andermanis | 31.07.2015. | 36 kg | 140 cm |
| 20 | Valdemārs Kristbergs | 29.05.2015. | 34 kg | 137 cm |
| 22 | Dāvids Skinders | 15.10.2015. | 31 kg | 138 cm |
| 25 | Marsels Ločmels | 26.08.2015. | 28 kg | 140 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Gints Bisenieks | 20.03.1961. | Head Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Matvejs Pontags | 00:00 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 2 | Rinalds Sarnovičs | |||||||
| 3 | Alens Pavlovs | |||||||
| 6 | Eduards Auzāns | |||||||
| 7 | Ņikita Korotkovs | |||||||
| 10 | Sabirs Zaripovs | |||||||
| 9 | Andžejs Potašs | |||||||
| 12 | Demjans Stukļa | |||||||
| 5 | Timurs Glušņovs |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 21 | Markuss Kristians Ozols | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 4 | Danila Monastirskis | |||||||
| 7 | Rodrigo Vernavs | |||||||
| 11 | Rendijs Lasmanis | |||||||
| 27 | Artūrs Lenāns | |||||||
| 29 | Artjoms Jazikovs | |||||||
| 32 | Marks Žavoronkovs | |||||||
| 33 | Ričards Holmovs |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 3 | Meisons Bogdanovs | |||||||
| 6 | Marsels Andreass Andermanis | |||||||
| 20 | Valdemārs Kristbergs | |||||||
| 22 | Dāvids Skinders | |||||||
| 25 | Marsels Ločmels |
Officials
| Name | Duty |
|---|---|
| Ralfs Stūris | Scorekeeper |
| Ralfs Stūris | Timekeeper |
| Jevgenijs Griškevičs | Supervisor |