Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 1 | Martins Braijens Liekmanis | 21.10.2014. | 26 kg | 130 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 20 | Renē Priednieks | 03.06.2014. | 38 kg | 152 cm | 
| 10 | Aleksis Rullis | 04.11.2014. | 50 kg | 152 cm | 
| 11 | Gabriels Iļčenko | 11.06.2014. | 41 kg | 135 cm | 
| 28 | Tomass Kathins | 29.07.2014. | 42 kg | 148 cm | 
| 13 | Tīna Žerebcova | 23.07.2014. | 35 kg | 144 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 14 | Toms Žerebcovs | 23.07.2014. | 36 kg | 147 cm | 
| 21 | Miķelis Šēfers | 07.06.2014. | 33 kg | 145 cm | 
| 17 | Edgars Dmitrijevs | 09.08.2014. | 30 kg | 137 cm | 
| 20 | Lorens Kārlis Sprieslis | 17.05.2014. | 34 kg | 135 cm | 
| 33 | Roberts Baumanis | 20.05.2014. | 55 kg | 155 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Vladimirs Šabaševs | 21.08.1958. | Head Coach | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 13 | Gustavs Kozlovs | 08.07.2014. | 36 kg | 147 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 14 | Ārons Torns Ķempelis | 19.08.2014. | 34 kg | 139 cm | 
| 11 | Karls Ārons Tihonovs | 02.04.2014. | 50 kg | 157 cm | 
| 10 | Jānis Sējāns | 17.03.2014. | 57 kg | 151 cm | 
| 2 | Jēkabs Mauriņš | 23.02.2014. | 43 kg | 153 cm | 
| 4 | Kristers Jēkabsons | 07.08.2014. | 33 kg | 142 cm | 
| 20 | Dāvis Veršinskis | 19.05.2014. | 35 kg | 142 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 18 | Niks Bormanis | 26.02.2014. | 42 kg | 154 cm | 
| 8 | Daniels Stavro | 16.10.2014. | 60 kg | 155 cm | 
| 9 | Kristens Griba | 13.01.2014. | 37 kg | 151 cm | 
| 34 | Elīza Ābelīte | 09.10.2013. | 44 kg | 154 cm | 
| 7 | Krišjānis Liparts | 06.03.2014. | 40 kg | 155 cm | 
| 3 | Edgars Ķepītis | 08.01.2014. | 48 kg | 160 cm | 
| 16 | Evija Smagare | 29.07.2013. | 42 kg | 163 cm | 
| 21 | Miķelis Golubovičs | 02.02.2014. | 43 kg | 160 cm | 
| 22 | Rūdolfs Golubovičs | 02.02.2014. | 42 kg | 156 cm | 
| 24 | Bogdans Bērents | 21.08.2014. | 34 kg | 144 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Dmitrijs Žabotinskis | 19.01.1980. | Head Coach | 
| Jevgēņijs Vauļins | 25.01.1986. | Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 1 | Martins Braijens Liekmanis | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 20 | Renē Priednieks | |||||||
| 10 | Aleksis Rullis | |||||||
| 11 | Gabriels Iļčenko | |||||||
| 28 | Tomass Kathins | |||||||
| 13 | Tīna Žerebcova | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 14 | Toms Žerebcovs | |||||||
| 21 | Miķelis Šēfers | |||||||
| 17 | Edgars Dmitrijevs | |||||||
| 20 | Lorens Kārlis Sprieslis | |||||||
| 33 | Roberts Baumanis | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 13 | Gustavs Kozlovs | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 14 | Ārons Torns Ķempelis | |||||||
| 11 | Karls Ārons Tihonovs | |||||||
| 10 | Jānis Sējāns | |||||||
| 2 | Jēkabs Mauriņš | |||||||
| 4 | Kristers Jēkabsons | |||||||
| 20 | Dāvis Veršinskis | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 18 | Niks Bormanis | |||||||
| 8 | Daniels Stavro | |||||||
| 9 | Kristens Griba | |||||||
| 34 | Elīza Ābelīte | |||||||
| 7 | Krišjānis Liparts | |||||||
| 3 | Edgars Ķepītis | |||||||
| 16 | Evija Smagare | |||||||
| 21 | Miķelis Golubovičs | |||||||
| 22 | Rūdolfs Golubovičs | |||||||
| 24 | Bogdans Bērents | 
Officials
| Name | Duty | 
|---|---|
| Armands Baumanis | Referee | 
| Santa Putilovska | Scorekeeper | 
| Visvaldis Danenbergs | Timekeeper |