Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 1 | Tomass Bukovs | 16.09.2014. | 40 kg | 147 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 15 | Martins Jakobsons | 08.06.2014. | 29 kg | 131 cm | 
| 16 | Mikus Krečetņikovs | 16.09.2014. | 48 kg | 144 cm | 
| 7 | Dāvids Urbāns | 18.04.2014. | 34 kg | 146 cm | 
| 14 | Kristaps Vengrevičs | 30.06.2014. | 29 kg | 128 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 29 | Aleksandrs Artjomenko | 29.11.2014. | 27 kg | 129 cm | 
| 24 | Kārlis Kalnpurs | 24.12.2012. | 39 kg | 146 cm | 
| 11 | Ņikita Požiļenko | 27.12.2014. | 45 kg | 147 cm | 
| 34 | Kirills Rumjancevs | 27.03.2013. | 44 kg | 150 cm | 
| 22 | Teo Silapēters | 19.02.2013. | 44 kg | 147 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Ričards Antons | 01.08.1994. | Coach | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 31 | Hektors Zarakovskis | 13.08.2013. | 61 kg | 173 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 12 | Haralds Grigorovičs | 14.12.2013. | 57 kg | 163 cm | 
| 23 | Volodymyr Melnikovskyi | 28.11.2013. | 48 kg | 151 cm | 
| 13 | Dmitrijs Siliņš | 28.12.2013. | 44 kg | 149 cm | 
| 30 | Timofejs Stefanovičs | 08.10.2013. | 39 kg | 150 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 27 | Iļja Gordijenko | 07.04.2013. | 37 kg | 150 cm | 
| 34 | Kārlis Jaunbērziņš | 07.12.2013. | 32 kg | 139 cm | 
| 3 | Nikolajs Kartavcevs | 28.12.2013. | 33 kg | 142 cm | 
| 14 | Roberts Priede | 04.02.2013. | 32 kg | 143 cm | 
| 11 | Edgars Dāvids Ruks | 03.10.2013. | 43 kg | 148 cm | 
| 19 | Pauls Stakens | 01.12.2013. | 38 kg | 150 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Aigars Razgals | 07.08.1969. | Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 1 | Tomass Bukovs | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 15 | Martins Jakobsons | |||||||
| 16 | Mikus Krečetņikovs | |||||||
| 7 | Dāvids Urbāns | |||||||
| 14 | Kristaps Vengrevičs | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 29 | Aleksandrs Artjomenko | |||||||
| 24 | Kārlis Kalnpurs | |||||||
| 11 | Ņikita Požiļenko | |||||||
| 34 | Kirills Rumjancevs | |||||||
| 22 | Teo Silapēters | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 31 | Hektors Zarakovskis | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 12 | Haralds Grigorovičs | |||||||
| 23 | Volodymyr Melnikovskyi | |||||||
| 13 | Dmitrijs Siliņš | |||||||
| 30 | Timofejs Stefanovičs | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 27 | Iļja Gordijenko | |||||||
| 34 | Kārlis Jaunbērziņš | |||||||
| 3 | Nikolajs Kartavcevs | |||||||
| 14 | Roberts Priede | |||||||
| 11 | Edgars Dāvids Ruks | |||||||
| 19 | Pauls Stakens | 
Officials
| Name | Duty | 
|---|---|
| Edgars Ārinieks | Referee | 
| Inga Vīksniņa | Scorekeeper | 
| Arvīds Irbe | Timekeeper |