Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Edvards Dinsbergs | 17.02.2014. | 50 kg | 149 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 11 | Aleksis Rullis | 04.11.2014. | 50 kg | 152 cm |
| 7 | Martins Braijens Liekmanis | 21.10.2014. | 26 kg | 130 cm |
| 11 | Gabriels Iļčenko | 11.06.2014. | 41 kg | 135 cm |
| 13 | Tīna Žerebcova | 23.07.2014. | 35 kg | 144 cm |
| 28 | Tomass Kathins | 29.07.2014. | 42 kg | 148 cm |
| 35 | Jēkabs Zabarovskis | 15.03.2014. | 44 kg | 151 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 8 | Jēkabs Ķēpulis | 03.08.2014. | 41 kg | 151 cm |
| 14 | Toms Žerebcovs | 23.07.2014. | 36 kg | 147 cm |
| 24 | Lorens Kārlis Sprieslis | 17.05.2014. | 34 kg | 135 cm |
| 33 | Roberts Baumanis | 20.05.2014. | 55 kg | 155 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 11 | Henrihs Rojs Jansons | 02.10.2014. | 37 kg | 142 cm |
| 5 | Artūrs Jānis Kaudze | 01.05.2014. | 24 kg | 120 cm |
| 5 | Artūrs Jānis Kaudze | 01.05.2014. | 24 kg | 120 cm |
| 12 | Patriks Miks Pūpols | 30.04.2014. | 37 kg | 142 cm |
| 14 | Gunārs Vanags | 05.07.2014. | 37 kg | 143 cm |
| 19 | Jēkabs Bērziņš | 22.07.2015. | 32 kg | 140 cm |
| 20 | Hugo Straubergs | 11.06.2014. | 34 kg | 135 cm |
| 26 | Kirills Arbatskis | 26.07.2014. | 33 kg | 131 cm |
| 30 | Rūdis Kaupe | 12.02.2014. | 40 kg | 146 cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 3 | Artūrs Raups | 22.04.2014. | 38 kg | 148 cm |
| 28 | Ralfs Ābele | 20.12.2013. | 34 kg | 140 cm |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Edvards Dinsbergs | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 11 | Aleksis Rullis | |||||||
| 7 | Martins Braijens Liekmanis | |||||||
| 11 | Gabriels Iļčenko | |||||||
| 13 | Tīna Žerebcova | |||||||
| 28 | Tomass Kathins | |||||||
| 35 | Jēkabs Zabarovskis |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 8 | Jēkabs Ķēpulis | |||||||
| 14 | Toms Žerebcovs | |||||||
| 24 | Lorens Kārlis Sprieslis | |||||||
| 33 | Roberts Baumanis |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 11 | Henrihs Rojs Jansons | |||||||
| 5 | Artūrs Jānis Kaudze | |||||||
| 5 | Artūrs Jānis Kaudze | |||||||
| 12 | Patriks Miks Pūpols | |||||||
| 14 | Gunārs Vanags | |||||||
| 19 | Jēkabs Bērziņš | |||||||
| 20 | Hugo Straubergs | |||||||
| 26 | Kirills Arbatskis | |||||||
| 30 | Rūdis Kaupe |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 3 | Artūrs Raups | |||||||
| 28 | Ralfs Ābele |
Officials
| Name | Duty |
|---|---|
| Nauris Mažis | Referee |
| Reinis Stenders | Scorekeeper |
| Reinis Stenders | Timekeeper |