Game
| 00:00 | HK DINABURGA | Goalie On | #22 Reinis Liepiņš |
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Ernests Valdemārs Tomass | 22.12.2000. | 84 kg | 185 cm |
| 22 | Reinis Liepiņš | 07.04.2001. | 76 kg | 185 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 2 | Viktors Kurbaka | 07.09.2005. | 75 kg | 180 cm |
| 4 | Daniils Andrejevs | 22.12.2004. | 76 kg | 185 cm |
| 5 | Ernests Azarevičs | 11.09.2001. | 78 kg | 184 cm |
| 9 | Domas Janusonis | 10.04.2003. | 77 kg | 175 cm |
| 14 | Edgars Mamajs | 31.03.2000. | 91 kg | 190 cm |
| 27 | Timofei Filippov | 15.09.1998. | 85 kg | 180 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 8 | Vadims Vabiščevičs | 13.07.1989. | 75 kg | 174 cm |
| 12 | Maksims Galilejevs | 09.10.2002. | 78 kg | 186 cm |
| 15 | Artūrs Krišs Avotiņš | 18.10.2003. | 84 kg | 185 cm |
| 17 | Artjoms Tretjakovs | 17.03.2002. | 85 kg | 172 cm |
| 24 | Edgars Petrovs | 19.03.1999. | 88 kg | 182 cm |
| 26 | Vladislavs Barkovskis | 04.09.2000. | 80 kg | 180 cm |
| 34 | Daniels Dāvis Bēķis | 11.11.2002. | 74 kg | 181 cm |
| 75 | Ivo Haritonovs | 28.10.2003. | 87 kg | 184 cm |
| 86 | Danila Milushkin | 10.10.2000. | 77 kg | 175 cm |
| 88 | Haims Joffe | 08.09.2000. | 94 kg | 191 cm |
| 90 | Renāts Vabiščevičs | 16.05.1990. | 83 kg | 177 cm |
| 91 | Artem Pugolovkin | 26.01.1992. | 75 kg | 180 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Jurijs Agureikins | 20.05.1952. | Head Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Ernests Valdemārs Tomass | 00:00 | 0 | 0 | ||
| 22 | Reinis Liepiņš | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 2 | Viktors Kurbaka | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Daniils Andrejevs | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Ernests Azarevičs | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Domas Janusonis | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Edgars Mamajs | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Timofei Filippov | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 8 | Vadims Vabiščevičs | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Maksims Galilejevs | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Artūrs Krišs Avotiņš | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Artjoms Tretjakovs | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Edgars Petrovs | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Vladislavs Barkovskis | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Daniels Dāvis Bēķis | 0 | 0 | 0 | 0 | 0 | ||
| 75 | Ivo Haritonovs | 0 | 0 | 0 | 0 | 0 | ||
| 86 | Danila Milushkin | 0 | 0 | 0 | 0 | 0 | ||
| 88 | Haims Joffe | 0 | 0 | 0 | 0 | 0 | ||
| 90 | Renāts Vabiščevičs | 0 | 0 | 0 | 0 | 0 | ||
| 91 | Artem Pugolovkin | 0 | 0 | 0 | 0 | 0 |
Officials
| Name | Duty |
|---|---|
| Arturs Artamonovs | Referee |
| Benas Jakšys | Referee II |
| Kaspars Širins | Linesman |
| Boriss Gimbickis | Scorekeeper |
| Anatolijs Dančenoks | Timekeeper |
| Boriss Gimbickis | Announcer |
| Grigorij Kudriasov | Statistic |
| Grigory Rybik | Penalty time referee |
| Pāvels Pumpiņš | Penalty time referee II |