2024/2025: U-20 PČ: U20: Regular games: A grupa
League: | U-20 PČ |
Tournament: | 2024/2025: U-20 PČ: U20 |
Group: | A grupa |
Subtournament: | Regular games |
Teams
Place | Team | Games | Points | Wins | Wins (OT/SO) | Losses (OT/SO) | Losses | Goals | Penalty in Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASV U-20 izlase | 4 | 10 | 3 | 0 | 1 | 0 | 22:10 |
ASV U-20 izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Somijas U-20 izlase | 4 | 8 | 2 | 1 | 0 | 1 | 10:8 |
Somijas U-20 izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kanādas U20 izlase | 4 | 7 | 2 | 0 | 1 | 1 | 10:7 |
Kanādas U20 izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Latvijas U-20 izlase | 5 | 4 | 0 | 2 | 0 | 3 | 10:16 |
Latvijas U-20 izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Vācijas U-20 izlase | 4 | 1 | 0 | 0 | 1 | 3 | 8:20 |
Vācijas U-20 izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Zviedrijas U-20 izlase | 1 | 0 | 1 | 0 | 0 | 0 | 3:2 |
Zviedrijas U-20 izlase
Goalies
Defencmen
Forwards
Staff
Games
Skaters
Goalies
|
Team Statistics
Team Statistics
Team | Games | Points | Goals | Powerplay | Penalty Killing | Penalty in Min | Powerplay Time | Penalty Killing Time |
---|---|---|---|---|---|---|---|---|
ASV U-20 izlase | 4 | 10 | 002222:10 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Somijas U-20 izlase | 4 | 8 | 001010:8 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Kanādas U20 izlase | 4 | 7 | 001010:7 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Latvijas U-20 izlase | 5 | 4 | 001010:16 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Vācijas U-20 izlase | 4 | 1 | 00088:20 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Zviedrijas U-20 izlase | 1 | 0 | 00033:2 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Even Strength Statistics
Team | 5 on 5 | 4 on 4 | 3 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
ASV U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Somijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Kanādas U20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Vācijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Zviedrijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Powerplay Statistics
Team | 5 on 4 | 5 on 3 | 4 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
ASV U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Somijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Kanādas U20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Vācijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Zviedrijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Penalty Killing Statistics
Team | 4 on 5 | 3 on 5 | 3 on 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
ASV U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Somijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Kanādas U20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Vācijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Zviedrijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Table
Place | Team | ASV U-20 izlase | Somijas U-20 izlase | Kanādas U20 izlase | Latvijas U-20 izlase | Vācijas U-20 izlase | Zviedrijas U-20 izlase | Goals | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ASV U-20 izlase | 3:4 OT | 4:1 | 5:1 | 10:4 | 22:10 | 10 | ||
2 | Somijas U-20 izlase | 4:3 OT | 0:4 | 3:0 | 3:1 | 10:8 | 8 | ||
3 | Kanādas U20 izlase | 1:4 | 4:0 | 2:3 SO | 3:0 | 10:7 | 7 | ||
4 | Latvijas U-20 izlase | 1:5 | 0:3 | 3:2 SO | 4:3 OT | 2:3 | 10:16 | 4 | |
5 | Vācijas U-20 izlase | 4:10 | 1:3 | 0:3 | 3:4 OT | 8:20 | 1 | ||
6 | Zviedrijas U-20 izlase | 3:2 | 3:2 | 0 |
Games
Team Statistics
Skaters
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Forwards
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Defencmen
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Goalies
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Time on Ice | Goals Against | Shots on Goal | Goals Against AVG | Saves | Shutouts |
---|