2024/2025: Olimpiskā kvalifikācija sievietēm: Regular games
League: | Olimpiskā kvalifikācija sievietēm |
Tournament: | 2024/2025: Olimpiskā kvalifikācija sievietēm |
Subtournament: | Regular games |
Teams
Place | Team | Games | Points | Wins | Wins (OT/SO) | Losses (OT/SO) | Losses | Goals | Penalty in Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nīderlandes sieviešu izlase | 3 | 8 | 2 | 1 | 0 | 0 | 5:1 |
Nīderlandes sieviešu izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lielbritānijas sieviešu izlase | 3 | 7 | 2 | 0 | 1 | 0 | 6:3 |
Lielbritānijas sieviešu izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Latvijas sieviešu izlase | 3 | 3 | 1 | 0 | 0 | 2 | 6:5 |
Latvijas sieviešu izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Spānijas sieviešu izlase | 3 | 0 | 0 | 0 | 0 | 3 | 0:8 |
Spānijas sieviešu izlase
Goalies
Defencmen
Forwards
Staff
GamesSkaters
Goalies
|
Team Statistics
Team Statistics
Team | Games | Points | Goals | Powerplay | Penalty Killing | Penalty in Min | Powerplay Time | Penalty Killing Time |
---|---|---|---|---|---|---|---|---|
Nīderlandes sieviešu izlase | 3 | 8 | 00055:1 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Lielbritānijas sieviešu izlase | 3 | 7 | 00066:3 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Latvijas sieviešu izlase | 3 | 3 | 00066:5 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Spānijas sieviešu izlase | 3 | 0 | 00000:8 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 |
Even Strength Statistics
Team | 5 on 5 | 4 on 4 | 3 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Nīderlandes sieviešu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Lielbritānijas sieviešu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas sieviešu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Spānijas sieviešu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Powerplay Statistics
Team | 5 on 4 | 5 on 3 | 4 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Nīderlandes sieviešu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Lielbritānijas sieviešu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas sieviešu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Spānijas sieviešu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Penalty Killing Statistics
Team | 4 on 5 | 3 on 5 | 3 on 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
Nīderlandes sieviešu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Lielbritānijas sieviešu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Latvijas sieviešu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Spānijas sieviešu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 |
Table
Place | Team | Nīderlandes sieviešu izlase | Lielbritānijas sieviešu izlase | Latvijas sieviešu izlase | Spānijas sieviešu izlase | Goals | Points |
---|---|---|---|---|---|---|---|
1 | Nīderlandes sieviešu izlase | 1:0 OT | 2:1 | 2:0 | 5:1 | 8 | |
2 | Lielbritānijas sieviešu izlase | 0:1 OT | 3:2 | 3:0 | 6:3 | 7 | |
3 | Latvijas sieviešu izlase | 1:2 | 2:3 | 3:0 | 6:5 | 3 | |
4 | Spānijas sieviešu izlase | 0:2 | 0:3 | 0:3 | 0:8 | 0 |
Games
Team Statistics
Skaters
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Forwards
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Defencmen
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|
Goalies
Name | Team | Games | Goals | Assists | Points | Penalty in Min | Time on Ice | Goals Against | Shots on Goal | Goals Against AVG | Saves | Shutouts |
---|