Markels Gusevs

Goalie
08.02.2010.
Weight: 71 kg
Height: 170 cm
Nationality: LAT
Licence nr.: 6160
Shoots: Left

Statistics

Tournament Team Games Goals Assists Points Penalty in Min Time on Ice Goals Against Shots on Goal Goals Against AVG Saves Shutouts
2024/2025: LBJČH: U17: AAA grupa Daugavpils Sporta Skola U17 1 0 0 0 0 0:00 0 0
2024/2025: LBJČH: U15: Play-off: AA grupa Daugavpils Sporta Skola U15 2 0 0 0 0 18:31 2 6.48 0
2024/2025: LBJČH: U15: AA grupa Daugavpils Sporta Skola U15 8 0 0 0 0 124:02 5 2.42 0
2024/2025: LBJČH: U15: Pārspēle Daugavpils Sporta Skola U15 2 0 0 0 0 0:00 0 0
2024/2025: LBJČH: U15: Regular games: AA grupa Daugavpils Sporta Skola U15 8 0 0 0 0 251:37 18 4.29 0
2023/2024: LBJČH: U15 Daugavpils Sporta skola U-15 2 0 0 0 0 12:55 1 4.65 0
2023/2024: LBJČH: U14: AAA grupa Daugavpils Sporta skola U-14 14 0 0 0 0 290:47 36 7.43 0
2023/2024: LBJČH: U14: Pamatturnīrs Daugavpils Sporta skola U-14 8 0 0 0 0 206:29 16 4.65 0
2022/2023: LBJČH: U15: C grupa DLSS U-15B 10 0 0 0 0 450:00 54 7.20 0
2022/2023: LBJČH: U15: Pamatturnīrs DLSS U-15B 8 0 0 0 0 260:30 34 7.83 0
2022/2023: LBJČH: U13: B grupa DLSS U-13 3 0 0 0 0 90:00 2 1.33 0
2022/2023: LBJČH: U13 DLSS U-13 13 0 0 0 0 383:06 37 5.79 0
2021/2022: LBJČH: U15: B grupa Daugavpils Ledus Sporta Skola 2 0 0 0 0 90:00 1 0.67 0
2021/2022: LBJČH: U13: B grupa Daugavpils Ledus Sporta Skola 8 0 1 1 0 242:43 21 5.19 0
2020/2021: LBJČH: U11: A Austrumi Daugavpils LSS 5
2019/2020: LBJČH: U11: D grupa DLSS 2010 10 0 0 0 0 286:59 8 1.67 0
2019/2020: LBJČH: U11: B grupa DLSS 2010 12 0 0 0 0 378:51 50 5.94 0
2018/2019: LBJČH: U9: A grupa DLSS 6 0 0 0 0 0:00 0 0
2018/2019: LBJČH: U9: Pamatturnīrs DLSS 9 0 0 0 0 0:00 0 0