| 2024/2025: LBJČH: U9: A Austrumi | 
								Valmieras Sporta skola | 
								Coach | 
								6 | 
							
														
								| 2024/2025: LBJČH: U12: AAA grupa | 
								Valmieras Sporta skola | 
								Coach | 
								12 | 
							
														
								| 2024/2025: LBJČH: U12: AAA grupa | 
								Valmieras Sporta skola | 
								Head Coach | 
								2 | 
							
														
								| 2024/2025: LBJČH: U12: Regular games: AAA grupa | 
								Valmieras Sporta skola | 
								Coach | 
								5 | 
							
														
								| 2024/2025: LBJČH: U12: Regular games: AAA grupa | 
								Valmieras Sporta skola | 
								Head Coach | 
								2 | 
							
														
								| 2024/2025: LBJČH: U11: A grupa | 
								Valmieras Sporta skola | 
								Coach | 
								3 | 
							
														
								| 2023/2024: LBJČH: U9: B Austrumi | 
								Valmieras Sporta skola | 
								Coach | 
								4 | 
							
														
								| 2023/2024: LBJČH: U11: A grupa | 
								Valmieras Sporta skola | 
								Head Coach | 
								3 | 
							
														
								| 2023/2024: LBJČH: U11: A grupa | 
								Valmieras Sporta skola | 
								Coach | 
								10 | 
							
														
								| 2023/2024: LBJČH: U11: Pamatturnīrs | 
								Valmieras Sporta skola | 
								Head Coach | 
								16 | 
							
														
								| 2022/2023: LBJČH: U11: A Austrumi | 
								Valmieras Sporta skola | 
								Head Coach | 
								9 | 
							
														
								| 2020/2021: LBJČH: U15: A grupa | 
								Valmiera BSS | 
								Coach | 
								4 | 
							
														
								| 2019/2020: LBJČH: U13: A grupa | 
								Valmieras HK | 
								Coach | 
								17 | 
							
														
								| 2019/2020: LBJČH: U15: A grupa | 
								Valmieras HK | 
								Coach | 
								18 | 
							
														
								| 2018/2019: LBJČH: U13: A grupa | 
								Valmieras HK/BSS | 
								Coach | 
								23 | 
							
														
								| 2018/2019: LBJČH: U15: B grupa | 
								Valmieras HK/BSS | 
								Coach | 
								18 | 
							
														
								| 2017/2018: LBJČH: U12: Regular games: A grupa | 
								Valmieras HK/BSS | 
								Coach | 
								22 | 
							
														
								| 2017/2018: LBJČH: U14: Regular games: B grupa | 
								Valmieras HK/BSS | 
								Coach | 
								18 | 
							
														
								| 2016/2017: LBJČH: U12: Regular games | 
								Valmieras HK/BSS | 
								Coach | 
								12 | 
							
														
								| 2015/2016: LBJČH: U12 | 
								Valmieras HK/BSS u12 | 
								Coach | 
								3 |