Aleksandrs Baburins
Forward
05.12.1988.
05.12.1988.
Weight: | 81 kg |
Height: | 182 cm |
Nationality: | LAT |
Licence nr.: | 1254 |
Shoots: | Left |
Statistics
Tournament | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|---|
2022/2023: OHL: Play-off | Kaunas City | 2 | 0 | 0 | 0 | 4 | 0 | ||
2022/2023: OHL | Kaunas City | 6 | 0 | 2 | 2 | 4 | 7 | 0.24 23.81% (10/42) | |
2018/2019: OHL: Regular games | Prizma/IHS | 8 | 0 | 0 | 0 | 6 | 8 | 0.50 50.00% (3/6) | |
2017/2018: OHL | Prizma/IHS | 5 | 1 | 1 | 2 | 2 | 9 | 0.31 31.11% (14/45) | |
2016/2017: Latvijas Kauss: Play-off | Prizma/IHS | 2 | 0 | 3 | 3 | 10 | |||
2016/2017: LČ: Play-off | Prizma/IHS | 3 | 1 | 0 | 1 | 0 | |||
2016/2017: LČ: Regular games | Prizma/IHS | 22 | 4 | 6 | 10 | 22 | 0 | ||
2015/2016: LČ: Regular games | Prizma/IHS | 25 | 5 | 9 | 14 | 41 | |||
2015/2016: LČ: Play-off | Prizma/IHS | 9 | 3 | 0 | 3 | 2 | |||
2015/2016: Latvijas kauss: Play-off | Prizma/IHS | 2 | 0 | 0 | 0 | 0 | |||
2014/2015: LČ: Regular games | HK MOGO | 21 | 6 | 6 | 12 | 4 | |||
2014/2015: LČ: Play-off | HK MOGO | 10 | 1 | 2 | 3 | 2 | |||
2013/2014: LČ: Play-off | Prizma/IHS | 13 | 5 | 10 | 15 | 8 | |||
2013/2014: LČ: Regular games | Prizma/IHS | 28 | 7 | 11 | 18 | 36 | |||
2012/2013: LČ: Regular games | Liepājas Metalurgs 2 | 9 | 2 | 8 | 10 | 10 | |||
2011/2012: LČ: Play-off | SMScredit .lv | 6 | 1 | 0 | 1 | 4 | |||
2011/2012: LČ: Regulārais turnīrs | SMScredit .lv | 20 | 5 | 15 | 20 | 14 |
Team Staff
Tournament | Team | Duty | Games |
---|---|---|---|
2020/2021: LBJČH: U17 | Prizma 05 | Coach | 3 |
2020/2021: LBJČH: U13: A grupa | Prizma 08 | Coach | 1 |
2019/2020: LBJČH: U11: A grupa | Pārdaugava 09 | Coach | 3 |
2019/2020: LBJČH: U13: B grupa | Pārdaugava 08 | Coach | 15 |
2019/2020: LBJČH: U13: B grupa | Prizma/Pārdaugava | Coach | 11 |
2019/2020: LBJČH: U13: C grupa | Pārdaugava 08 | Coach | 11 |
2019/2020: LBJČH: U13: D grupa | Prizma/Pārdaugava | Coach | 5 |
2019/2020: LBJČH: U15: B grupa | Pārdaugava 05 | Coach | 18 |
2018/2019: LBJČH: U11: A grupa | Pārdaugava 08 | Coach | 23 |
2018/2019: LBJČH: U11: B grupa | Pārdaugava 09 | Coach | 11 |
2018/2019: LBJČH: U15: B grupa | Pārdaugava 05 | Coach | 17 |
2017/2018: LBJČH: U10: A grupa | Pārdaugava 08 | Head Coach | 5 |
2017/2018: LBJČH: U18: Regular games | Pārdaugava | Coach | 23 |
2016/2017: LBJČH: U18: Regular games | Prizma/Pārdaugava | Coach | 5 |
2014/2015: LBJČH: U14: Par 16.vietu | HS Rīga 02 | Coach | 1 |