Toms Konrāds
Referee profile
Referee II
14.08.1995.
14.08.1995.
Weight: | 84 kg |
Height: | 178 cm |
Nationality: | LAT |
Licence nr.: | 2732 (inactive) |
Shoots: | Left |
Statistics
Team Staff
Tournament | Team | Duty | Games |
---|---|---|---|
2024/2025: LBJČH: U17 | Liepājas Sporta spēļu skola | Coach | 1 |
2024/2025: 1. līga/JAHL | Liepājas Sporta spēļu skola | Coach | 1 |
2023/2024: LBJČH: U9: Regulārais turnīrs | Liepājas Sporta spēļu skola | Head Coach | 8 |
2023/2024: LBJČH: U9: B Rietumi | Liepājas Sporta spēļu skola | Coach | 3 |
2023/2024: LBJČH: U9: A Rietumi | Liepājas Sporta spēļu skola | Coach | 6 |
2023/2024: LBJČH: U9: A Rietumi | Liepājas Sporta spēļu skola | Head Coach | 7 |
2023/2024: LBJČH: U9: Regulārais turnīrs | Liepājas Sporta spēļu skola | Coach | 1 |
2023/2024: LBJČH: U9: Regulārais turnīrs | Liepājas Sporta spēļu skola | Coach | 7 |
2022/2023: LBJČH: U9: B Rietumi | Liepājas Sporta spēļu skola | Head Coach | 5 |
2020/2021: LBJČH: U15: B grupa | Liepājas SSS | Head Coach | 4 |
2020/2021: LBJČH: U13: B grupa | Liepājas SSS | Coach | 1 |
2019/2020: 1. līga/JAHL | LSSS/HK Liepāja | Coach | 7 |
2019/2020: LBJČH: U11: D grupa | LSSS 2 | Head Coach | 5 |
2019/2020: LBJČH: U11: B grupa | LSSS 2 | Head Coach | 8 |
2019/2020: LBJČH: U11: A grupa | LSSS | Coach | 6 |
2019/2020: LBJČH: U13: A grupa | LSSS | Head Coach | 18 |
2018/2019: LBJČH: U11: B grupa | Liepājas SSS | Coach | 16 |
2018/2019: LBJČH: U13: A grupa | LSSS | Coach | 26 |
Referee
Tournament | Duty | Games |
---|---|---|
2024/2025: LBJČH: U17 | Referee II | 2 |
2024/2025: LBJČH: U15: AAA grupa | Referee | 1 |
2024/2025: 1. līga/JAHL | Linesman II | 1 |
2024/2025: 1. līga/JAHL | Linesman | 2 |
2023/2024: LBJČH: U17 | Referee II | 2 |
2023/2024: LBJČH: U17: Play-off | Referee II | 2 |
2023/2024: LBJČH: U17: AAA grupa | Referee II | 3 |
2023/2024: LBJČH: U15 | Referee II | 1 |
2023/2024: LBJČH: U15 | Referee | 2 |
2023/2024: LBJČH: U10: A Rietumi | Referee | 12 |
2023/2024: 1. līga/JAHL | Linesman II | 11 |
2023/2024: 1. līga/JAHL | Linesman | 4 |
2022/2023: LBJČH: U15: B grupa | Referee II | 4 |
2022/2023: LBJČH: U15: B grupa | Referee | 2 |
2022/2023: LBJČH: U13: B grupa | Referee II | 1 |
2022/2023: LBJČH: U13: B grupa | Referee | 2 |
2022/2023: 1. līga/JAHL | Linesman II | 4 |
2021/2022: LBJČH: U17: Pamatturnīrs | Linesman II | 1 |
2021/2022: LBJČH: U17: Pamatturnīrs | Referee II | 1 |
2021/2022: OHL: Regular games | Penalty time referee | 1 |
2021/2022: 1. līga/JAHL | Linesman | 2 |