Toms Bilderis

Personal profile
Penalty time referee II
24.05.1999.
Category: 2nd category
Licence nr.: T7041
Nationality: LAT

Referee

Tournament Duty Games
2020/2021: OHL Penalty time referee 1
2019/2020: OBWIC: B grupa Timekeeper 1
2019/2020: OBWIC: B grupa Scorekeeper 2
2019/2020: OBWIC: A grupa Timekeeper 1
2019/2020: OBWIC: A grupa Scorekeeper 3
2019/2020: 1. līga/JAHL Penalty time referee 3
2019/2020: 1. līga/JAHL Scorekeeper 4
2019/2020: 1. līga/JAHL Timekeeper 7
2019/2020: OHL Penalty time referee II 1
2019/2020: OHL Penalty time referee 2
2019/2020: OHL Statistic 14
2019/2020: OHL Timekeeper 8
2019/2020: LBJČH: U9: A grupa Scorekeeper 5
2019/2020: LBJČH: U11: C grupa Timekeeper 1
2019/2020: LBJČH: U11: D grupa Scorekeeper 1
2019/2020: LBJČH: U11: D grupa Timekeeper 2
2019/2020: LBJČH: U11: B grupa Timekeeper 3
2019/2020: LBJČH: U11: B grupa Scorekeeper 3
2019/2020: LBJČH: U11: A grupa Timekeeper 8
2019/2020: LBJČH: U11: A grupa Scorekeeper 9
2019/2020: LBJČH: U13: A grupa Scorekeeper 2
2019/2020: LBJČH: U13: D grupa Timekeeper 1
2019/2020: LBJČH: U13: D grupa Scorekeeper 3
2019/2020: LBJČH: U13: C grupa Timekeeper 12
2019/2020: LBJČH: U13: C grupa Scorekeeper 2
2019/2020: LBJČH: U13: B grupa Timekeeper 13
2019/2020: LBJČH: U13: B grupa Scorekeeper 6
2019/2020: LBJČH: U13: A grupa Timekeeper 3
2019/2020: LBJČH: U15: B grupa Scorekeeper 9
2019/2020: LBJČH: U15: B grupa Timekeeper 4
2019/2020: LBJČH: U15: A grupa Timekeeper 4
2019/2020: LBJČH: U15: A grupa Scorekeeper 11
2019/2020: LBJČH: U17 Timekeeper 13
2019/2020: LBJČH: U17 Scorekeeper 6
2018/2019: LBJČH: U9: Pamatturnīrs Timekeeper 4
2018/2019: LBJČH: U9: Pamatturnīrs Timekeeper 5
2018/2019: LBJČH: U9: A grupa Scorekeeper 8
2018/2019: LBJČH: U9: B grupa Scorekeeper 5
2018/2019: LBJČH: U11: B grupa Timekeeper 5
2018/2019: LBJČH: U11: A grupa Scorekeeper 11
2018/2019: LBJČH: U11: A grupa Timekeeper 10
2018/2019: LBJČH: U11: B grupa Scorekeeper 7
2018/2019: LBJČH: U13: A grupa Scorekeeper 8
2018/2019: LBJČH: U13: B grupa Timekeeper 1
2018/2019: LBJČH: U13: B grupa Scorekeeper 8
2018/2019: LBJČH: U13: A grupa Timekeeper 5
2018/2019: LBJČH: U15: B grupa Timekeeper 4
2018/2019: LBJČH: U15: B grupa Scorekeeper 8
2018/2019: LBJČH: U15: A grupa Timekeeper 5
2018/2019: LBJČH: U15: A grupa Scorekeeper 7
2018/2019: LBJČH: U17: Pamatturnīrs Timekeeper 2
2018/2019: LBJČH: U17: Pamatturnīrs Scorekeeper 8
2018/2019: LBJČH: U17: A grupa Scorekeeper 4
2018/2019: LBJČH: U17: A grupa Timekeeper 5
2018/2019: LBJČH: U17: B grupa Timekeeper 3
2018/2019: LBJČH: U17: C grupa Scorekeeper 2
2018/2019: LBJČH: U17: B grupa Scorekeeper 2
2018/2019: LBJČH: U17: C grupa Timekeeper 3
2018/2019: LBJČH: U17: Fināls Timekeeper 1
2018/2019: 1. līga/JAHL Scorekeeper 3
2018/2019: 1. līga/JAHL Penalty time referee II 4
2018/2019: 1. līga/JAHL Penalty time referee 3
2018/2019: OHL: Play-off Statistic 2
2018/2019: OHL: Regular games Statistic 26
2018/2019: OHL: Regular games Penalty time referee II 2
2018/2019: OHL: Regular games Penalty time referee 3