Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 31 | Ralfs Bērziņš | 27.01.2001. | 70 kg | 177 cm | 
| 1 | Markuss Žukovskis | 21.07.2000. | 60 kg | 181 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 4 | Artūrs Skrastiņš | 29.11.2000. | 69 kg | 159 cm | 
| 10 | Harijs Šmits | 25.09.2002. | 89 kg | 189 cm | 
| 16 | Artūrs Tomsons | 04.12.2001. | 97 kg | 194 cm | 
| 18 | Dāvis Mencis | 05.07.2002. | 79 kg | 181 cm | 
| 23 | Kaspars Stepanovs | 05.01.2001. | 56 kg | 160 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 2 | Bruno Nils Briģelis | 12.03.2001. | 135 kg | 185 cm | 
| 8 | Eduards Ozoliņš | 16.09.2001. | 86 kg | 179 cm | 
| 9 | Rudolfs Oto Lapsa | 10.11.2001. | 82 kg | 186 cm | 
| 11 | Artis Ozoliņš | 11.01.2001. | 63 kg | 174 cm | 
| 12 | Kristaps Libors | 13.04.2000. | 107 kg | 186 cm | 
| 13 | Kristaps Roķis | 12.12.2000. | 95 kg | 193 cm | 
| 15 | Raivo Krastiņš | 29.07.2001. | 43 kg | 155 cm | 
| 19 | Kristaps Āboliņš | 05.01.2000. | 73 kg | 177 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Andris Brīvulis | 28.01.1975. | Coach | 
| Aivars Anis | 26.04.1985. | Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 31 | Ralfs Bērziņš | 00:00 | 0 | 0 | ||
| 1 | Markuss Žukovskis | 00:00 | 0 | 0 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 4 | Artūrs Skrastiņš | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Harijs Šmits | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Artūrs Tomsons | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Dāvis Mencis | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Kaspars Stepanovs | 0 | 0 | 0 | 0 | 0 | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 2 | Bruno Nils Briģelis | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Eduards Ozoliņš | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Rudolfs Oto Lapsa | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Artis Ozoliņš | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Kristaps Libors | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Kristaps Roķis | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Raivo Krastiņš | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Kristaps Āboliņš | 0 | 0 | 0 | 0 | 0 | 
Officials
| Name | Duty | 
|---|---|
| Jānis Sproģis | Referee | 
| Jurijs Suharevs | Referee II | 
| Jānis Ezergailis | Timekeeper |