Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
30 | Sergejs Naumovs | 04.04.1969. | 78 kg | 178 cm |
32 | Edgars Masaļskis | 31.03.1980. | 80 kg | 176 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
2 | Rodrigo Laviņš | 03.08.1974. | 84 kg | 180 cm |
22 | Oļegs Sorokins | 04.01.1974. | 86 kg | 178 cm |
23 | Atvars Tribuncovs | 14.10.1976. | 100 kg | 188 cm |
3 | Viktors Ignatjevs | 26.04.1970. | 94 kg | 192 cm |
5 | Igors Bondarevs | 09.02.1974. | 88 kg | 180 cm |
25 | Krišjānis Rēdlihs | 15.01.1981. | 95 kg | 188 cm |
18 | Sandis Ozoliņš | 03.08.1972. | 99 kg | 190 cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
12 | Aleksandrs Macijevskis | 26.06.1975. | 82 kg | 177 cm |
17 | Aleksandrs Ņiživijs | 15.09.1976. | 77 kg | 177 cm |
29 | Aigars Cipruss | 12.01.1972. | 80 kg | 178 cm |
9 | Aleksandrs Beļavskis | 17.01.1964. | 85 kg | 183 cm |
13 | Grigorijs Pantelejevs | 13.11.1972. | 90 kg | 176 cm |
16 | Sergejs Žoltoks | 02.12.1972. | 93 kg | 192 cm |
14 | Leonīds Tambijevs | 26.09.1970. | 85 kg | 176 cm |
20 | Harijs Vītoliņš | 30.04.1968. | 95 kg | 192 cm |
27 | Aleksandrs Semjonovs | 08.06.1972. | 91 kg | 181 cm |
8 | Vjačeslavs Fanduļs | 17.03.1969. | 84 kg | 178 cm |
11 | Viktors Bļinovs | 26.06.1981. | 85 kg | 185 cm |
21 | Aleksandrs Kerčs | 16.03.1967. | 85 kg | 178 cm |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
30 | Sergejs Naumovs | 60:00 | 4 | 4.00 | ||
32 | Edgars Masaļskis | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
2 | Rodrigo Laviņš | |||||||
22 | Oļegs Sorokins | |||||||
23 | Atvars Tribuncovs | |||||||
3 | Viktors Ignatjevs | |||||||
5 | Igors Bondarevs | |||||||
25 | Krišjānis Rēdlihs | |||||||
18 | Sandis Ozoliņš | 1 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
12 | Aleksandrs Macijevskis | 1 | 1 | 2 | ||||
17 | Aleksandrs Ņiživijs | 1 | ||||||
29 | Aigars Cipruss | 1 | ||||||
9 | Aleksandrs Beļavskis | 1 | 1 | 2 | ||||
13 | Grigorijs Pantelejevs | 1 | ||||||
16 | Sergejs Žoltoks | 1 | ||||||
14 | Leonīds Tambijevs | 2 | ||||||
20 | Harijs Vītoliņš | 1 | ||||||
27 | Aleksandrs Semjonovs | 2 | 2 | |||||
8 | Vjačeslavs Fanduļs | 1 | 2 | |||||
11 | Viktors Bļinovs | |||||||
21 | Aleksandrs Kerčs | 1 |
Officials
Name | Duty |
---|