Game
01:02 | Latvija U-18 | Delay of Game
2 min (01:02-03:02) |
#4 Oskars Lūks |
00:00 | Start of Period 1 | ||
00:00 | Latvija U-18 | Goalie On | #29 Regnārs Capars |
00:00 | Polija U-18 | Goalie On | #20 Juliusz Ceglinski |
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
29 | Regnārs Capars | 02.04.2007. | 65 kg | 180 cm |
1 | Artūrs Skrebutens | 07.10.2007. | 75 kg | 180 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
2 | Artūrs Tutiņš | 13.09.2007. | 87 kg | 187 cm |
3 | Herberts Laugalis | 05.02.2008. | 67 kg | 176 cm |
4 | Oskars Lūks | 12.10.2008. | 90 kg | 192 cm |
5 | Jānis Gustavs Glāznieks | 02.11.2007. | 70 kg | 177 cm |
6 | Leopolds Ārenbergs | 28.08.2007. | 80 kg | 189 cm |
7 | Valters Būdenieks | 16.04.2007. | 54 kg | 175 cm |
8 | Reinholds Circenis | 28.05.2008. | 77 kg | 188 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
10 | Toms Kuzmins | 22.02.2007. | 75 kg | 176 cm |
11 | Daniels Reidzāns | 05.07.2008. | 48 kg | 165 cm |
12 | Kristers Obuks | 26.08.2008. | 74 kg | 180 cm |
13 | Maksims Saperins | 13.05.2007. | 75 kg | 178 cm |
14 | Eduards Povšaks | 04.02.2007. | 74 kg | 183 cm |
15 | Ralfs Latvens | 05.10.2007. | 52 kg | 165 cm |
16 | Ričards Rutkis | 30.01.2008. | 65 kg | 181 cm |
17 | Artūrs Veģeris | 12.09.2007. | 71 kg | 180 cm |
18 | Lenards Jānis Sprieslis | 24.01.2007. | 72 kg | 179 cm |
16 | Roberts Stāmurs | 25.09.2007. | 73 kg | 180 cm |
20 | Dāvids Daņilovs | 16.06.2008. | 73 kg | 180 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Oļegs Sorokins | 04.01.1974. | Head Coach |
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
25 | Kacper Michalski | 19.07.2007. | kg | cm |
20 | Juliusz Ceglinski | 17.03.2007. | kg | cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
3 | Jan Matera | 21.04.2008. | kg | cm |
4 | Mateusz Majkowski | 14.01.2007. | kg | cm |
6 | Witold Staniszkis | 19.03.2007. | kg | cm |
8 | Oskar Magner | 04.01.2007. | kg | cm |
5 | Wiktor Tańczyk | 16.05.2008. | kg | cm |
12 | Filip Wojciechowski | 08.03.2007. | kg | cm |
23 | Ihnat Kashalevich | 05.06.2007. | kg | cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
13 | Borys Dawid | 07.04.2025. | kg | cm |
2 | Kajetan Domalewski | 20.07.2008. | kg | cm |
17 | Radosław Kot | 03.01.2008. | kg | cm |
7 | Adrian Ziober | 16.03.2007. | kg | cm |
9 | Olaf Zachariasz | 05.09.2007. | kg | cm |
11 | Jakub Janik | 08.06.2007. | kg | cm |
14 | Matthew McGovern | 09.02.2007. | kg | cm |
15 | Szymon Gumiński | 17.08.2007. | kg | cm |
16 | Tymoteusz Petrażycki | 14.05.2007. | kg | cm |
19 | Wiktor Zając | 18.02.2007. | kg | cm |
21 | Leon Stryczek | 12.12.2008. | kg | cm |
22 | Wiktor Makuła | 28.12.2007. | kg | cm |
24 | Jakub Skrzypski | 05.01.2007. | kg | cm |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
29 | Regnārs Capars | 00:00 | ||||
1 | Artūrs Skrebutens | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
2 | Artūrs Tutiņš | |||||||
3 | Herberts Laugalis | |||||||
4 | Oskars Lūks | 2 | ||||||
5 | Jānis Gustavs Glāznieks | |||||||
6 | Leopolds Ārenbergs | |||||||
7 | Valters Būdenieks | |||||||
8 | Reinholds Circenis |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
10 | Toms Kuzmins | |||||||
11 | Daniels Reidzāns | |||||||
12 | Kristers Obuks | |||||||
13 | Maksims Saperins | |||||||
14 | Eduards Povšaks | |||||||
15 | Ralfs Latvens | |||||||
16 | Ričards Rutkis | |||||||
17 | Artūrs Veģeris | |||||||
18 | Lenards Jānis Sprieslis | |||||||
16 | Roberts Stāmurs | |||||||
20 | Dāvids Daņilovs |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
25 | Kacper Michalski | 00:00 | ||||
20 | Juliusz Ceglinski | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
3 | Jan Matera | |||||||
4 | Mateusz Majkowski | |||||||
6 | Witold Staniszkis | |||||||
8 | Oskar Magner | |||||||
5 | Wiktor Tańczyk | |||||||
12 | Filip Wojciechowski | |||||||
23 | Ihnat Kashalevich |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
13 | Borys Dawid | |||||||
2 | Kajetan Domalewski | |||||||
17 | Radosław Kot | |||||||
7 | Adrian Ziober | |||||||
9 | Olaf Zachariasz | |||||||
11 | Jakub Janik | |||||||
14 | Matthew McGovern | |||||||
15 | Szymon Gumiński | |||||||
16 | Tymoteusz Petrażycki | |||||||
19 | Wiktor Zając | |||||||
21 | Leon Stryczek | |||||||
22 | Wiktor Makuła | |||||||
24 | Jakub Skrzypski |
Officials
Name | Duty |
---|---|
Andrejs Jakovļevs | Referee |
Renē Fursa | Linesman |
Ritvars Roberts Rudzītis | Linesman II |
Matīss Emīls Mikučevskis | Scorekeeper |
Dina Zeltiņa | Timekeeper |
Jānis Ezergailis | Announcer |
Arvīds Irbe | Penalty time referee |
Arvīds Irbe | Penalty time referee II |