Game
36:00 | stats.match_end | ||
36:00 | Rēzeknes BJSS/Lūši U-12 AA | Goalie Off | |
36:00 | End of Period 3 | ||
35:41 | Rēzeknes BJSS/Lūši U-12 AA | Tripping
2 min (35:41-36:00) |
|
35:35 | Rēzeknes BJSS/Lūši U-12 AA | Time out | |
35:12 | Hockey Planet | Goalie Off | |
32:24 | Hockey Planet | Time out | |
32:24 | Rēzeknes BJSS/Lūši U-12 AA | Goal - 2:3 | |
28:57 | Hockey Planet | Holding
2 min (28:57-30:57) |
|
27:06 | Hockey Planet | Interference
2 min (27:06-29:06) |
|
24:56 | Rēzeknes BJSS/Lūši U-12 AA | Hooking
2 min (24:56-26:56) |
|
24:00 | Start of Period 3 | ||
24:00 | End of Period 2 | ||
23:11 | Hockey Planet | Goal - 2:2 | |
14:47 | Hockey Planet | Goal - 1:2 | |
12:19 | Rēzeknes BJSS/Lūši U-12 AA | Goal - 0:2 | |
12:00 | Rēzeknes BJSS/Lūši U-12 AA | Roughing
2 min (12:00-14:00) |
|
12:00 | Start of Period 2 | ||
12:00 | End of Period 1 | ||
10:45 | Rēzeknes BJSS/Lūši U-12 AA | Goal - 0:1 | |
04:37 | Hockey Planet | Tripping
2 min (04:37-06:37) |
|
00:00 | Start of Period 1 | ||
00:00 | Rēzeknes BJSS/Lūši U-12 AA | Goalie On | |
00:00 | Hockey Planet | Goalie On |