Game
36:00 | stats.match_end | ||
36:00 | Talsu NSS/THK | Goalie Off | |
36:00 | HK Olaine | Goalie Off | |
PSM | HK Olaine | Game Winning Shot - OUT | |
PSM | Talsu NSS/THK | Game Winning Shot - IN - 4:5 | |
PSM | HK Olaine | Game Winning Shot - OUT | |
PSM | Talsu NSS/THK | Game Winning Shot - OUT | |
PSM | HK Olaine | Game Winning Shot - OUT | |
36:00 | End of Period 3 | ||
35:36 | Talsu NSS/THK | Goalie On | |
35:36 | Talsu NSS/THK | Goal - 4:4 | |
34:44 | Talsu NSS/THK | Goalie Off | |
34:12 | Talsu NSS/THK | Goal - 4:3 | |
30:42 | Talsu NSS/THK | Time out | |
30:42 | HK Olaine | Hooking
2 min (30:42-32:42) |
|
28:57 | HK Olaine | Goal - 4:2 | |
27:47 | Talsu NSS/THK | Checking from Behind
2 min (27:47-29:47) |
|
24:00 | Start of Period 3 | ||
24:00 | End of Period 2 | ||
23:46 | HK Olaine | Goal - 3:2 | |
22:56 | HK Olaine | Goal - 2:2 | |
22:16 | Talsu NSS/THK | Hooking
2 min (22:16-24:16) |
|
19:15 | HK Olaine | Goalie On | |
19:15 | HK Olaine | Goalie Off | |
19:15 | HK Olaine | Tripping
2 min (19:15-21:15) |
|
14:25 | HK Olaine | Tripping
2 min (14:25-16:25) |
|
14:15 | HK Olaine | Goal - 1:2 | |
12:20 | Talsu NSS/THK | Goal - 0:2 | |
12:00 | Start of Period 2 | ||
12:00 | End of Period 1 | ||
05:23 | Talsu NSS/THK | Charging
2 min (05:23-07:23) |
|
04:33 | Talsu NSS/THK | Goal - 0:1 | |
00:00 | Start of Period 1 | ||
00:00 | Talsu NSS/THK | Goalie On | |
00:00 | HK Olaine | Goalie On | |
00:00 | Spēles tiesneši Oļegs Paradovskis un Aksels Heize. |