Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
30 | Aleksandrs Heidars Naudiņš | 03.04.2014. | 28 kg | 134 cm |
31 | Sandis Šelders | 14.02.2015. | 28 kg | 125 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
22 | Linards Grāvelis | 22.09.2015. | 26 kg | 126 cm |
33 | Martins Kristens Zariņš | 13.03.2014. | 28 kg | 130 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
12 | Kaspars Amoliņš | 29.11.2015. | 28 kg | 130 cm |
25 | Daniels Burbo | 18.05.2014. | 29 kg | 133 cm |
19 | Valters Jukāms | 26.09.2014. | 22 kg | 120 cm |
3 | Hugo Kanašnieks | 23.09.2016. | 25 kg | 125 cm |
20 | Olivers Kanašnieks | 26.05.2014. | 28 kg | 133 cm |
29 | Rojs Ontensons | 30.01.2014. | 24 kg | 130 cm |
5 | Kyrill Voieikov | 10.12.2014. | 26 kg | 124 cm |
21 | Emīls Zilpaušs | 01.11.2015. | 34 kg | 140 cm |
16 | Rūsiņš Zuters | 10.05.2015. | 23 kg | 122 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Markus Žukovskis | 21.07.2000. | Coach |
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Jēkabs Ķēpulis | 03.08.2014. | 39 kg | 149 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
18 | Marco Dilans Ekšteters | 13.02.2015. | 27 kg | 131 cm |
11 | Gabriels Iļčenko | 11.06.2014. | 35 kg | 129 cm |
28 | Tomass Kathins | 29.07.2014. | 34 kg | 140 cm |
20 | Renē Priednieks | 03.06.2014. | 33 kg | 144 cm |
9 | Ernests Rags | 26.06.2015. | 35 kg | 130 cm |
35 | Jēkabs Zabarovskis | 15.03.2014. | 33 kg | 136 cm |
13 | Tīna Žerebcova | 23.07.2014. | 26 kg | 138 cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
33 | Roberts Baumanis | 20.05.2014. | 36 kg | 150 cm |
17 | Edgars Dmitrijevs | 09.08.2014. | 26 kg | 131 cm |
8 | Miķelis Šēfers | 07.06.2014. | 26 kg | 132 cm |
24 | Lorens Kārlis Sprieslis | 17.05.2014. | 28 kg | 130 cm |
14 | Toms Žerebcovs | 23.07.2014. | 30 kg | 136 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Vladimirs Šabaševs | 21.08.1958. | Head Coach |
Officials
Name | Duty |
---|---|
Sindija Medisone | Referee |
Agnese Kupčus | Scorekeeper |
Agnese Kupčus | Timekeeper |