Game
36:00 | Prizma 13 | Goalie Off | |
36:00 | Valmieras hokeja skola | Goalie Off | |
36:00 | End of Period 3 | ||
34:38 | Prizma 13 | Time out | |
34:38 | Valmieras hokeja skola | Tripping
2 min (34:38-36:38) |
|
31:38 | Valmieras hokeja skola | Slashing
2 min (31:38-33:38) |
|
24:00 | Valmieras hokeja skola | Goalie On | |
24:00 | Valmieras hokeja skola | Goalie Off | |
24:00 | Start of Period 3 | ||
24:00 | End of Period 2 | ||
23:51 | Valmieras hokeja skola | Goal - 2:1 | |
17:03 | Valmieras hokeja skola | Shorthanded Goal - 1:1 | |
16:17 | Valmieras hokeja skola | Charging
2 min (16:17-18:17) |
|
13:52 | Prizma 13 | Tripping
2 min (13:52-15:52) |
|
12:00 | Start of Period 2 | ||
12:00 | End of Period 1 | ||
02:24 | Prizma 13 | Shorthanded Goal - 0:1 | |
00:45 | Prizma 13 | Tripping
2 min (00:45-02:45) |
|
00:00 | Valmieras hokeja skola | Goalie On | |
00:00 | Prizma 13 | Goalie On | |
00:00 | Start of Period 1 |