Game
36:00 | HC Vipers U12 | Goalie Off | |
36:00 | Valmieras hokeja skola | Goalie Off | |
36:00 | End of Period 3 | ||
33:06 | HC Vipers U12 | Slashing
2 min (33:06-35:06) |
|
31:41 | Valmieras hokeja skola | Goal - 5:3 | |
26:47 | Valmieras hokeja skola | Goal - 4:3 | |
25:24 | Valmieras hokeja skola | Powerplay Goal - 3:3 | |
24:00 | Valmieras hokeja skola | Goalie Off | |
24:00 | Valmieras hokeja skola | Goalie On | |
24:00 | Start of Period 3 | ||
24:00 | End of Period 2 | ||
23:46 | HC Vipers U12 | Slashing
2 min (23:46-25:46) |
|
21:45 | HC Vipers U12 | Goal - 2:3 | |
17:48 | HC Vipers U12 | Tripping
2 min (17:48-19:48) |
|
15:32 | HC Vipers U12 | High-Sticking
2 min (15:32-17:32) |
|
13:47 | HC Vipers U12 | Goal - 2:2 | |
12:00 | Start of Period 2 | ||
12:00 | End of Period 1 | ||
11:23 | Valmieras hokeja skola | Powerplay Goal - 2:1 | |
09:38 | HC Vipers U12 | Tripping
2 min (09:38-11:38) |
|
09:02 | Valmieras hokeja skola | Goal - 1:1 | |
03:36 | HC Vipers U12 | Goal - 0:1 | |
00:00 | Start of Period 1 | ||
00:00 | Valmieras hokeja skola | Goalie On | |
00:00 | HC Vipers U12 | Goalie On |