Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 1 | Nikolas Kurelass | 16.03.2017. | 24 kg | 122 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 11 | Gustavs Kerubins | 19.05.2016. | 23 kg | 131 cm | 
| 12 | Ēriks Kerubins | 19.05.2016. | 23 kg | 130 cm | 
| 27 | Dmitrijs Bihanovs | 25.07.2016. | 22 kg | 126 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 7 | Miroslavs Fjodorovs | 03.05.2016. | 22 kg | 128 cm | 
| 7 | Daniils Bukejs | 02.06.2016. | 30 kg | 133 cm | 
| 8 | Adrians Gerasimovs | 30.08.2016. | 23 kg | 131 cm | 
| 10 | Savelijs Ivanovs | 10.11.2016. | 22 kg | 123 cm | 
| 14 | Mārcis Vucāns | 12.05.2016. | 26 kg | 126 cm | 
| 15 | Arvis Veliks | 04.01.2016. | 24 kg | 128 cm | 
| 16 | Kirills Ribakovs | 24.03.2016. | 25 kg | 134 cm | 
| 17 | Maksims Latvelis | 22.11.2016. | 24 kg | 127 cm | 
| 20 | Artjoms Fomins | 23.01.2016. | 23 kg | 125 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Aleksejs Bihanovs | 28.01.1984. | Head Coach | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 31 | Renārs Jaks | 15.10.2014. | 25 kg | 140 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 25 | Dmitrijs Derkačs | 22.05.2014. | 27 kg | 142 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 16 | Arvis Lepers | 01.04.2015. | 28 kg | 131 cm | 
| 20 | Ričards Gobiņš | 20.05.2016. | 26 kg | 129 cm | 
| 7 | Valters Bārda | 07.09.2016. | 33 kg | 140 cm | 
| 21 | Roberts Bārs | 21.11.2016. | 24 kg | 122 cm | 
| 23 | Endijs Bernāns | 19.08.2015. | 27 kg | 130 cm | 
| 11 | Dairis Dargis | 30.11.2014. | 30 kg | 132 cm | 
| 33 | Patrīcija Delvere | 05.02.2015. | 30 kg | 134 cm | 
| 18 | Dominiks Dzenis | 22.03.2016. | 26 kg | 128 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Reinis Ikaunieks | 21.01.1983. | Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 1 | Nikolas Kurelass | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 11 | Gustavs Kerubins | |||||||
| 12 | Ēriks Kerubins | |||||||
| 27 | Dmitrijs Bihanovs | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 7 | Miroslavs Fjodorovs | |||||||
| 7 | Daniils Bukejs | |||||||
| 8 | Adrians Gerasimovs | |||||||
| 10 | Savelijs Ivanovs | |||||||
| 14 | Mārcis Vucāns | |||||||
| 15 | Arvis Veliks | |||||||
| 16 | Kirills Ribakovs | |||||||
| 17 | Maksims Latvelis | |||||||
| 20 | Artjoms Fomins | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 31 | Renārs Jaks | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 25 | Dmitrijs Derkačs | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 16 | Arvis Lepers | |||||||
| 20 | Ričards Gobiņš | |||||||
| 7 | Valters Bārda | |||||||
| 21 | Roberts Bārs | |||||||
| 23 | Endijs Bernāns | |||||||
| 11 | Dairis Dargis | |||||||
| 33 | Patrīcija Delvere | |||||||
| 18 | Dominiks Dzenis | 
Officials
| Name | Duty | 
|---|---|
| Sandis Mežaraups | Scorekeeper | 
| Kalvis Dobkevičs | Timekeeper |