Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Tomass Bukovs | 16.09.2014. | 34 kg | 132 cm |
7 | Dāvids Urbāns | 18.04.2014. | 34 kg | 146 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
29 | Aleksandrs Artjomenko | 29.11.2014. | 27 kg | 129 cm |
18 | Marks Butrims | 12.11.2012. | 53 kg | 153 cm |
10 | Maksims Gončarovs | 10.04.2013. | 31 kg | 139 cm |
17 | Dominiks Pickainis | 04.09.2014. | 38 kg | 146 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
26 | Markuss Austrums | 26.11.2014. | 30 kg | 132 cm |
24 | Kārlis Kalnpurs | 24.12.2012. | 35 kg | 142 cm |
16 | Mikus Krečetņikovs | 16.09.2014. | 48 kg | 144 cm |
15 | Artjoms Ņejasovs | 14.10.2014. | 27 kg | 136 cm |
11 | Ņikita Požiļenko | 27.12.2014. | 45 kg | 147 cm |
34 | Kirills Rumjancevs | 27.03.2013. | 44 kg | 150 cm |
2 | Teo Silapēters | 19.02.2013. | 44 kg | 147 cm |
5 | Gustavs Simsons | 10.01.2015. | 37 kg | 147 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Vladislavs Vodolažskis | 30.04.1984. | Coach |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
5 | Jānis Adijāns | 06.05.2014. | 33 kg | 136 cm |
27 | Daniels Ceiruļs | 18.07.2012. | 38 kg | 140 cm |
13 | Viesturs Gailis | 13.11.2012. | 44 kg | 147 cm |
9 | Alekss Jermakovs | 29.12.2012. | 38 kg | 138 cm |
2 | Bogdans Ježkovs | 05.09.2014. | 28 kg | 130 cm |
12 | Andrejs Kozlovs | 25.12.2013. | 37 kg | 138 cm |
15 | Renaļds Krimovs | 06.09.2013. | 44 kg | 146 cm |
3 | Armands Mortukāns | 10.07.2012. | 42 kg | 142 cm |
4 | Adrians Pavlovs | 16.04.2013. | 35 kg | 135 cm |
7 | Artis Pudenko | 19.12.2012. | 36 kg | 137 cm |
16 | Gatis Spīčs | 03.08.2013. | 42 kg | 140 cm |
11 | Mārtiņš Spīčs | 28.05.2014. | 33 kg | 135 cm |
17 | Kirils Vinogradovs | 05.07.2012. | 45 kg | 148 cm |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Tomass Bukovs | 00:00 | ||||
7 | Dāvids Urbāns | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
29 | Aleksandrs Artjomenko | |||||||
18 | Marks Butrims | |||||||
10 | Maksims Gončarovs | |||||||
17 | Dominiks Pickainis |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
26 | Markuss Austrums | |||||||
24 | Kārlis Kalnpurs | |||||||
16 | Mikus Krečetņikovs | |||||||
15 | Artjoms Ņejasovs | |||||||
11 | Ņikita Požiļenko | |||||||
34 | Kirills Rumjancevs | |||||||
2 | Teo Silapēters | |||||||
5 | Gustavs Simsons |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
5 | Jānis Adijāns | |||||||
27 | Daniels Ceiruļs | |||||||
13 | Viesturs Gailis | |||||||
9 | Alekss Jermakovs | |||||||
2 | Bogdans Ježkovs | |||||||
12 | Andrejs Kozlovs | |||||||
15 | Renaļds Krimovs | |||||||
3 | Armands Mortukāns | |||||||
4 | Adrians Pavlovs | |||||||
7 | Artis Pudenko | |||||||
16 | Gatis Spīčs | |||||||
11 | Mārtiņš Spīčs | |||||||
17 | Kirils Vinogradovs |
Officials
Name | Duty |
---|---|
Boriss Gimbickis | Referee |
Boriss Gimbickis | Scorekeeper |
Grigory Rybik | Timekeeper |