Game
45:00 | Brocēni | Goalie Off | #31 Rūdolfs Stepaņenko |
45:00 | HS Falcons | Goalie Off | #33 Eduards Priede |
PSM | HS Falcons | Game Winning Shot - IN - 5:4 | #7 Aleksejs Gaidukovs |
PSM | Brocēni | Game Winning Shot - OUT | #29 Miķelis Maslovskis |
PSM | HS Falcons | Game Winning Shot - OUT | #5 Andrejs Jegorovs |
PSM | Brocēni | Game Winning Shot - OUT | #23 Alberts Immermanis |
PSM | HS Falcons | Game Winning Shot - IN | #11 Matvii Korchevnyi |
PSM | Brocēni | Game Winning Shot - IN | #23 Alberts Immermanis |
PSM | HS Falcons | Game Winning Shot - OUT | #21 Andrejs Bondarenko |
PSM | Brocēni | Game Winning Shot - OUT | #7 Mārtiņš Ūpis |
PSM | HS Falcons | Game Winning Shot - OUT | #28 Tomass Vucēns |
PSM | Brocēni | Game Winning Shot - OUT | #29 Miķelis Maslovskis |
PSM | HS Falcons | Game Winning Shot - OUT | #34 Tymur Korchevnyi |
PSM | Brocēni | Game Winning Shot - OUT | #27 Toms Sviķis |
PSM | HS Falcons | Game Winning Shot - OUT | #18 Edvards Krūms |
PSM | Brocēni | Game Winning Shot - OUT | #29 Miķelis Maslovskis |
PSM | HS Falcons | Game Winning Shot - OUT | #17 Patriks Virza |
PSM | Brocēni | Game Winning Shot - OUT | #27 Toms Sviķis |
PSM | HS Falcons | Game Winning Shot - OUT | #13 Matiass Sīlis |
PSM | Brocēni | Game Winning Shot - OUT | #7 Mārtiņš Ūpis |
PSM | Brocēni | Game Winning Shot - IN | #27 Toms Sviķis |
PSM | HS Falcons | Game Winning Shot - IN | #11 Matvii Korchevnyi |
PSM | Brocēni | Game Winning Shot - OUT | #7 Mārtiņš Ūpis |
PSM | HS Falcons | Game Winning Shot - OUT | #5 Andrejs Jegorovs |
PSM | Brocēni | Game Winning Shot - OUT | #29 Miķelis Maslovskis |
PSM | HS Falcons | Game Winning Shot - OUT | #34 Tymur Korchevnyi |
45:00 | End of Period 3 | ||
Total shots taken |
HS Falcons: 0 Brocēni: 0 |
||
Total faceoffs |
HS Falcons: 0 Brocēni: 0 |
||
43:22 | HS Falcons | Holding
2 min (43:22-45:00) |
#7 Aleksejs Gaidukovs |
35:11 | Brocēni | Powerplay Goal - 4:4 |
#28 Ernests Dēnavs
#29 Miķelis Maslovskis |
34:19 | HS Falcons | Cross-Checking
2 min (34:19-35:11) |
#11 Matvii Korchevnyi |
32:58 | HS Falcons | Goal - 4:3 |
#17 Patriks Virza
#5 Andrejs Jegorovs |
30:28 | Brocēni | Goal - 3:3 | #27 Toms Sviķis |
30:00 | Start of Period 3 | ||
30:00 | End of Period 2 | ||
23:07 | Brocēni | Interference
2 min (23:07-25:07) |
#23 Alberts Immermanis |
17:43 | HS Falcons | Powerplay Goal (+2) - 3:2 |
#17 Patriks Virza
#5 Andrejs Jegorovs |
17:08 | Brocēni | Charging
2 min (17:08-19:08) |
#7 Mārtiņš Ūpis |
16:14 | Brocēni | Tripping
2 min (16:14-17:43) |
#21 Kārlis Krists Liparts |
15:53 | HS Falcons | Powerplay Goal - 2:2 |
#5 Andrejs Jegorovs
#18 Edvards Krūms |
15:00 | Start of Period 2 | ||
15:00 | End of Period 1 | ||
14:35 | Brocēni | Holding
2 min (14:35-15:53) |
#23 Alberts Immermanis |
13:22 | Brocēni | Shorthanded Goal - 1:2 |
#28 Ernests Dēnavs
#29 Miķelis Maslovskis, #7 Mārtiņš Ūpis |
12:37 | Brocēni | Too Many Men
2 min (12:37-14:37) |
T |
09:17 | HS Falcons | Goal - 1:1 | #34 Tymur Korchevnyi |
08:23 | Brocēni | Goal - 0:1 |
#29 Miķelis Maslovskis
#27 Toms Sviķis |
00:00 | Start of Period 1 | ||
00:00 | Brocēni | Goalie On | #31 Rūdolfs Stepaņenko |
00:00 | HS Falcons | Goalie On | #33 Eduards Priede |