Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Tomass Bukovs | 16.09.2014. | 34 kg | 132 cm |
7 | Dāvids Urbāns | 18.04.2014. | 34 kg | 146 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
10 | Maksims Gončarovs | 10.04.2013. | 31 kg | 139 cm |
17 | Dominiks Pickainis | 04.09.2014. | 38 kg | 146 cm |
18 | Marks Butrims | 12.11.2012. | 53 kg | 153 cm |
29 | Aleksandrs Artjomenko | 29.11.2014. | 27 kg | 129 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
5 | Gustavs Simsons | 10.01.2015. | 37 kg | 147 cm |
23 | Nikita Galkins | 26.06.2013. | 36 kg | 150 cm |
14 | Kristaps Vengrevičs | 30.06.2014. | 29 kg | 128 cm |
15 | Artjoms Ņejasovs | 14.10.2014. | 27 kg | 136 cm |
16 | Mikus Krečetņikovs | 16.09.2014. | 48 kg | 144 cm |
22 | Teo Silapēters | 19.02.2013. | 44 kg | 147 cm |
24 | Kārlis Kalnpurs | 24.12.2012. | 35 kg | 142 cm |
26 | Markuss Austrums | 26.11.2014. | 30 kg | 132 cm |
34 | Kirills Rumjancevs | 27.03.2013. | 44 kg | 150 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Vladislavs Vodolažskis | 30.04.1984. | Coach |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
2 | Bogdans Ježkovs | 05.09.2014. | 28 kg | 130 cm |
3 | Armands Mortukāns | 10.07.2012. | 42 kg | 142 cm |
4 | Adrians Pavlovs | 16.04.2013. | 35 kg | 135 cm |
7 | Artis Pudenko | 19.12.2012. | 36 kg | 137 cm |
5 | Jānis Adijāns | 06.05.2014. | 33 kg | 136 cm |
9 | Alekss Jermakovs | 29.12.2012. | 38 kg | 138 cm |
10 | Jānis Keišs | 16.07.2012. | 44 kg | 145 cm |
11 | Mārtiņš Spīčs | 28.05.2014. | 33 kg | 135 cm |
13 | Viesturs Gailis | 13.11.2012. | 44 kg | 147 cm |
15 | Renaļds Krimovs | 06.09.2013. | 44 kg | 146 cm |
16 | Gatis Spīčs | 03.08.2013. | 42 kg | 140 cm |
17 | Kirils Vinogradovs | 05.07.2012. | 45 kg | 148 cm |
27 | Daniels Ceiruļs | 18.07.2012. | 38 kg | 140 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Jānis Lauris | 14.01.1965. | Head Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Tomass Bukovs | 24:00 | 0 | 0 | 0.00 | |
7 | Dāvids Urbāns | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
10 | Maksims Gončarovs | 0 | 0 | 0 | 0 | 0 | ||
17 | Dominiks Pickainis | 0 | 0 | 0 | 0 | 0 | ||
18 | Marks Butrims | 0 | 0 | 0 | 0 | 0 | ||
29 | Aleksandrs Artjomenko | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
5 | Gustavs Simsons | 0 | 0 | 0 | 0 | 0 | ||
23 | Nikita Galkins | 0 | 0 | 0 | 0 | 0 | ||
14 | Kristaps Vengrevičs | 0 | 0 | 0 | 0 | 0 | ||
15 | Artjoms Ņejasovs | 0 | 0 | 0 | 0 | 0 | ||
16 | Mikus Krečetņikovs | 0 | 0 | 0 | 0 | 0 | ||
22 | Teo Silapēters | 0 | 0 | 0 | 0 | 0 | ||
24 | Kārlis Kalnpurs | 0 | 0 | 0 | 0 | 0 | ||
26 | Markuss Austrums | 0 | 0 | 0 | 0 | 0 | ||
34 | Kirills Rumjancevs | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
2 | Bogdans Ježkovs | 0 | 0 | 0 | 0 | 0 | ||
3 | Armands Mortukāns | 0 | 0 | 0 | 0 | 0 | ||
4 | Adrians Pavlovs | 0 | 0 | 0 | 0 | 0 | ||
7 | Artis Pudenko | 0 | 0 | 0 | 0 | 0 | ||
5 | Jānis Adijāns | 0 | 0 | 0 | 0 | 0 | ||
9 | Alekss Jermakovs | 0 | 0 | 0 | 0 | 0 | ||
10 | Jānis Keišs | 0 | 0 | 0 | 0 | 0 | ||
11 | Mārtiņš Spīčs | 0 | 0 | 0 | 0 | 0 | ||
13 | Viesturs Gailis | 0 | 0 | 0 | 0 | 0 | ||
15 | Renaļds Krimovs | 0 | 0 | 0 | 0 | 0 | ||
16 | Gatis Spīčs | 0 | 0 | 0 | 0 | 0 | ||
17 | Kirils Vinogradovs | 0 | 0 | 0 | 0 | 0 | ||
27 | Daniels Ceiruļs | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Kaspars Kārklinieks | Referee |
Rebeka Kārkliniece | Scorekeeper |
Rebeka Kārkliniece | Timekeeper |