Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Markuss Nevedomskis | 20.03.2014. | 52 kg | 147 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
2 | Timurs Vladimirovs | 22.10.2014. | 33 kg | 148 cm |
4 | Timurs Grišanovs | 04.06.2013. | 37 kg | 146 cm |
7 | Aleksandrs Drjamins | 14.07.2014. | 42 kg | 141 cm |
10 | Viktors Losāns | 13.10.2014. | 29 kg | 130 cm |
11 | Maksims Guks | 16.09.2013. | 48 kg | 148 cm |
22 | Oļgerds Gauks | 26.06.2013. | 41 kg | 155 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
3 | Jegors Jeremejevs | 01.06.2013. | 41 kg | 140 cm |
8 | Daniils Azarovs | 18.08.2014. | 32 kg | 133 cm |
9 | Artjom Huk | 27.05.2013. | 66 kg | 158 cm |
13 | Andrejs Eltermans | 13.10.2013. | 35 kg | 148 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Igors Martjušovs | 05.11.1957. | Coach |
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Tomass Bukovs | 16.09.2014. | 34 kg | 132 cm |
7 | Dāvids Urbāns | 18.04.2014. | 34 kg | 146 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
10 | Maksims Gončarovs | 10.04.2013. | 31 kg | 139 cm |
17 | Dominiks Pickainis | 04.09.2014. | 38 kg | 146 cm |
18 | Marks Butrims | 12.11.2012. | 53 kg | 153 cm |
29 | Aleksandrs Artjomenko | 29.11.2014. | 27 kg | 129 cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
5 | Gustavs Simsons | 10.01.2015. | 37 kg | 147 cm |
23 | Nikita Galkins | 26.06.2013. | 36 kg | 150 cm |
15 | Artjoms Ņejasovs | 14.10.2014. | 27 kg | 136 cm |
14 | Kristaps Vengrevičs | 30.06.2014. | 29 kg | 128 cm |
16 | Mikus Krečetņikovs | 16.09.2014. | 48 kg | 144 cm |
22 | Teo Silapēters | 19.02.2013. | 44 kg | 147 cm |
24 | Kārlis Kalnpurs | 24.12.2012. | 35 kg | 142 cm |
26 | Markuss Austrums | 26.11.2014. | 30 kg | 132 cm |
34 | Kirills Rumjancevs | 27.03.2013. | 44 kg | 150 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Vladislavs Vodolažskis | 30.04.1984. | Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Markuss Nevedomskis | 24:00 | 0 | 0 | 0.00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
2 | Timurs Vladimirovs | 0 | 0 | 0 | 0 | 0 | ||
4 | Timurs Grišanovs | 0 | 0 | 0 | 0 | 0 | ||
7 | Aleksandrs Drjamins | 0 | 0 | 0 | 0 | 0 | ||
10 | Viktors Losāns | 0 | 0 | 0 | 0 | 0 | ||
11 | Maksims Guks | 0 | 0 | 0 | 0 | 0 | ||
22 | Oļgerds Gauks | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
3 | Jegors Jeremejevs | 0 | 0 | 0 | 0 | 0 | ||
8 | Daniils Azarovs | 0 | 0 | 0 | 0 | 0 | ||
9 | Artjom Huk | 0 | 0 | 0 | 0 | 0 | ||
13 | Andrejs Eltermans | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Tomass Bukovs | 24:00 | 1 | 0 | 2.50 | |
7 | Dāvids Urbāns | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
10 | Maksims Gončarovs | 0 | 0 | 0 | 0 | 0 | ||
17 | Dominiks Pickainis | 0 | 0 | 0 | 0 | 0 | ||
18 | Marks Butrims | 0 | 0 | 0 | 0 | 0 | ||
29 | Aleksandrs Artjomenko | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
5 | Gustavs Simsons | 0 | 0 | 0 | 0 | 0 | ||
23 | Nikita Galkins | 0 | 0 | 0 | 0 | 0 | ||
15 | Artjoms Ņejasovs | 0 | 0 | 0 | 0 | 0 | ||
14 | Kristaps Vengrevičs | 0 | 0 | 0 | 0 | 0 | ||
16 | Mikus Krečetņikovs | 0 | 0 | 0 | 0 | 0 | ||
22 | Teo Silapēters | 0 | 0 | 0 | 0 | 0 | ||
24 | Kārlis Kalnpurs | 0 | 0 | 0 | 0 | 0 | ||
26 | Markuss Austrums | 0 | 0 | 0 | 0 | 0 | ||
34 | Kirills Rumjancevs | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Andis Šelders | Referee |
Tatjana Kārkliniece | Scorekeeper |
Tatjana Kārkliniece | Timekeeper |