Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 31 | Alberts Žanis Kristiņš | 08.12.2014. | 42 kg | 143 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 9 | Andris Ozols | 26.02.2014. | 45 kg | 151 cm | 
| 12 | Annija Ieviņa | 21.05.2013. | 46 kg | 157 cm | 
| 13 | Renārs Krūmiņš | 03.12.2015. | 42 kg | 150 cm | 
| 28 | Raitis Gricinskis | 10.01.2014. | 36 kg | 151 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 5 | Daniels Libers | 17.08.2015. | 32 kg | 141 cm | 
| 6 | Krišs Reneslācis | 03.09.2015. | 31 kg | 139 cm | 
| 8 | Didzis Lozenko | 02.08.2015. | 36 kg | 150 cm | 
| 17 | Martins Siliņš | 01.07.2014. | 50 kg | 150 cm | 
| 15 | Harijs Ziediņš | 22.04.2014. | 38 kg | 147 cm | 
| 33 | Roberts Krūze | 05.09.2015. | 34 kg | 143 cm | 
| 34 | Sintija Matrosova | 23.03.2015. | 31 kg | 142 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Andrejs Raudziņš | 04.04.1997. | Head Coach | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 33 | Bogdans Botvins | 13.03.2014. | 41 kg | 148 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 8 | Krišjānis Laube | 01.09.2014. | 28 kg | 146 cm | 
| 20 | Artūrs Meimanis | 08.03.2014. | 39 kg | 144 cm | 
| 29 | Markuss Skorinko | 28.05.2014. | 28 kg | 138 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 11 | Amirs Basins | 10.09.2014. | 34 kg | 139 cm | 
| 18 | Aleksandrs Golovanovs | 16.02.2014. | 30 kg | 133 cm | 
| 24 | Artjoms Gornaks | 10.06.2014. | 29 kg | 133 cm | 
| 5 | Gustavs Krišs Pogulis | 05.07.2014. | 40 kg | 141 cm | 
| 19 | Daniils Soldatenkovs | 24.02.2014. | 47 kg | 149 cm | 
| 13 | Marats Vorobjovs | 13.04.2014. | 39 kg | 149 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Mihails Botvins | 10.09.1983. | Head Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 31 | Alberts Žanis Kristiņš | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 9 | Andris Ozols | |||||||
| 12 | Annija Ieviņa | |||||||
| 13 | Renārs Krūmiņš | |||||||
| 28 | Raitis Gricinskis | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 5 | Daniels Libers | |||||||
| 6 | Krišs Reneslācis | |||||||
| 8 | Didzis Lozenko | |||||||
| 17 | Martins Siliņš | |||||||
| 15 | Harijs Ziediņš | |||||||
| 33 | Roberts Krūze | |||||||
| 34 | Sintija Matrosova | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 33 | Bogdans Botvins | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 8 | Krišjānis Laube | |||||||
| 20 | Artūrs Meimanis | |||||||
| 29 | Markuss Skorinko | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 11 | Amirs Basins | |||||||
| 18 | Aleksandrs Golovanovs | |||||||
| 24 | Artjoms Gornaks | |||||||
| 5 | Gustavs Krišs Pogulis | |||||||
| 19 | Daniils Soldatenkovs | |||||||
| 13 | Marats Vorobjovs | 
Officials
| Name | Duty | 
|---|---|
| Miks Kravinskis | Referee | 
| Adrians Palijs | Scorekeeper | 
| Artūrs Dmitrijevs | Timekeeper |