Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 1 | Martins Braijens Liekmanis | 21.10.2014. | 26 kg | 130 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 13 | Tīna Žerebcova | 23.07.2014. | 35 kg | 144 cm | 
| 20 | Renē Priednieks | 03.06.2014. | 38 kg | 152 cm | 
| 28 | Tomass Kathins | 29.07.2014. | 42 kg | 148 cm | 
| 35 | Jēkabs Zabarovskis | 15.03.2014. | 44 kg | 151 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 14 | Toms Žerebcovs | 23.07.2014. | 36 kg | 147 cm | 
| 8 | Jēkabs Ķēpulis | 03.08.2014. | 41 kg | 151 cm | 
| 17 | Edgars Dmitrijevs | 09.08.2014. | 30 kg | 137 cm | 
| 20 | Lorens Kārlis Sprieslis | 17.05.2014. | 34 kg | 135 cm | 
| 33 | Roberts Baumanis | 20.05.2014. | 55 kg | 155 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Vladimirs Šabaševs | 21.08.1958. | Head Coach | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 21 | Artemijs Molčanovs | 01.01.2014. | 40 kg | 150 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 25 | Maksims Kluss | 08.01.2014. | 44 kg | 145 cm | 
| 2 | Bruno Kokorevičs | 16.07.2014. | 48 kg | 146 cm | 
| 7 | Toms Rieksts | 07.03.2014. | 42 kg | 146 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 34 | Georgiy Berezin | 28.10.2014. | 25 kg | 133 cm | 
| 17 | Ilja Kifa | 01.10.2014. | 35 kg | 142 cm | 
| 10 | Gabriels Krupskis | 20.08.2014. | 32 kg | 140 cm | 
| 26 | Artjoms Makarevičs | 26.09.2014. | 28 kg | 139 cm | 
| 14 | Henriks Povics | 09.05.2014. | 29 kg | 135 cm | 
| 28 | Bruno Randa-Dmitrijevs | 28.09.2015. | 23 kg | 124 cm | 
| 31 | Timurs Saļimovs | 21.08.2015. | 31 kg | 138 cm | 
| 16 | Ričards Zaube | 27.01.2014. | 32 kg | 136 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Mihails Botvins | 10.09.1983. | Head Coach | 
| Viktors Bļinovs | 26.06.1981. | Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 1 | Martins Braijens Liekmanis | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 13 | Tīna Žerebcova | |||||||
| 20 | Renē Priednieks | |||||||
| 28 | Tomass Kathins | |||||||
| 35 | Jēkabs Zabarovskis | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 14 | Toms Žerebcovs | |||||||
| 8 | Jēkabs Ķēpulis | |||||||
| 17 | Edgars Dmitrijevs | |||||||
| 20 | Lorens Kārlis Sprieslis | |||||||
| 33 | Roberts Baumanis | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 21 | Artemijs Molčanovs | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 25 | Maksims Kluss | |||||||
| 2 | Bruno Kokorevičs | |||||||
| 7 | Toms Rieksts | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 34 | Georgiy Berezin | |||||||
| 17 | Ilja Kifa | |||||||
| 10 | Gabriels Krupskis | |||||||
| 26 | Artjoms Makarevičs | |||||||
| 14 | Henriks Povics | |||||||
| 28 | Bruno Randa-Dmitrijevs | |||||||
| 31 | Timurs Saļimovs | |||||||
| 16 | Ričards Zaube | 
Officials
| Name | Duty | 
|---|---|
| Kristiāns Ziediņš | Referee | 
| Laima Lapiņa | Scorekeeper | 
| Armands Baumanis | Timekeeper |