Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
7 | Dāvids Urbāns | 18.04.2014. | 34 kg | 146 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
18 | Marks Butrims | 12.11.2012. | 53 kg | 153 cm |
17 | Dominiks Pickainis | 04.09.2014. | 38 kg | 146 cm |
29 | Aleksandrs Artjomenko | 29.11.2014. | 27 kg | 129 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
23 | Nikita Galkins | 26.06.2013. | 47 kg | 158 cm |
26 | Markuss Austrums | 26.11.2014. | 30 kg | 132 cm |
15 | Artjoms Ņejasovs | 14.10.2014. | 27 kg | 136 cm |
11 | Ņikita Požiļenko | 27.12.2014. | 45 kg | 147 cm |
14 | Kristaps Vengrevičs | 30.06.2014. | 29 kg | 128 cm |
16 | Mikus Krečetņikovs | 16.09.2014. | 48 kg | 144 cm |
22 | Teo Silapēters | 19.02.2013. | 44 kg | 147 cm |
24 | Kārlis Kalnpurs | 24.12.2012. | 35 kg | 142 cm |
34 | Kirills Rumjancevs | 27.03.2013. | 44 kg | 150 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Vladislavs Vodolažskis | 30.04.1984. | Coach |
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Markuss Nevedomskis | 20.03.2014. | 52 kg | 147 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
22 | Oļgerds Gauks | 26.06.2013. | 41 kg | 155 cm |
4 | Timurs Grišanovs | 04.06.2013. | 37 kg | 146 cm |
18 | Maksims Guks | 16.09.2013. | 48 kg | 148 cm |
10 | Viktors Losāns | 13.10.2014. | 29 kg | 130 cm |
28 | Rihards Rimicāns | 28.05.2014. | 27 kg | 137 cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
8 | Daniils Azarovs | 18.08.2014. | 32 kg | 133 cm |
35 | Konstantins Čulkovs | 08.10.2013. | 43 kg | 154 cm |
13 | Andrejs Eltermans | 13.10.2013. | 35 kg | 148 cm |
9 | Artjom Huk | 27.05.2013. | 66 kg | 158 cm |
3 | Jegors Jeremejevs | 01.06.2013. | 41 kg | 140 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Jurijs Agureikins | 20.05.1952. | Coach |
Aleksejs Bihanovs | 28.01.1984. | Head Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
7 | Dāvids Urbāns | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
18 | Marks Butrims | |||||||
17 | Dominiks Pickainis | |||||||
29 | Aleksandrs Artjomenko |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
23 | Nikita Galkins | |||||||
26 | Markuss Austrums | |||||||
15 | Artjoms Ņejasovs | |||||||
11 | Ņikita Požiļenko | |||||||
14 | Kristaps Vengrevičs | |||||||
16 | Mikus Krečetņikovs | |||||||
22 | Teo Silapēters | |||||||
24 | Kārlis Kalnpurs | |||||||
34 | Kirills Rumjancevs |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Markuss Nevedomskis | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
22 | Oļgerds Gauks | |||||||
4 | Timurs Grišanovs | |||||||
18 | Maksims Guks | |||||||
10 | Viktors Losāns | |||||||
28 | Rihards Rimicāns |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
8 | Daniils Azarovs | |||||||
35 | Konstantins Čulkovs | |||||||
13 | Andrejs Eltermans | |||||||
9 | Artjom Huk | |||||||
3 | Jegors Jeremejevs |
Officials
Name | Duty |
---|---|
Aleksandrs Artamonovs | Referee |
Boriss Gimbickis | Scorekeeper |
Grigory Rybik | Timekeeper |