Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 1 | Eduards Rēķis | 14.03.2015. | 50 kg | 150 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 24 | Jēkabs Strēlis | 09.01.2015. | 40 kg | 150 cm | 
| 4 | Kristers Roze | 16.09.2015. | 30 kg | 135 cm | 
| 6 | Lauris Zariņš | 14.07.2015. | 36 kg | 152 cm | 
| 9 | Teodors Francs Karpovs | 23.12.2015. | 33 kg | 140 cm | 
| 10 | Artis Pluģis | 18.08.2015. | 40 kg | 150 cm | 
| 22 | Adrians Vanags | 25.02.2015. | 46 kg | 152 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 2 | Renalds Andrišūns | 07.03.2017. | 25 kg | 125 cm | 
| 5 | Daniels Dietlavs | 24.02.2017. | 35 kg | 140 cm | 
| 8 | Roberts Krišs Antīpins | 09.03.2015. | 35 kg | 145 cm | 
| 12 | Krists Bartuševics | 18.07.2016. | 36 kg | 145 cm | 
| 17 | Ričards Grāvītis | 17.07.2015. | 38 kg | 150 cm | 
| 19 | Roberts Kalniņš | 23.07.2015. | 48 kg | 145 cm | 
| 23 | Roberts Andrišūns | 05.10.2015. | 28 kg | 138 cm | 
| 27 | Kurts Veinbergs | 24.03.2016. | 45 kg | 150 cm | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 1 | Kristers Šeibe | 16.08.2015. | 25 kg | 131 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 7 | Edvards Puravs | 24.06.2015. | 26 kg | 132 cm | 
| 13 | Martins Brauns | 18.04.2016. | 31 kg | 136 cm | 
| 17 | Tomass Krajucs | 20.04.2016. | 24 kg | 121 cm | 
| 30 | Edgars Zalmanis | 09.02.2015. | 27 kg | 128 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 6 | Miks Kāpa | 06.12.2015. | 28 kg | 130 cm | 
| 8 | Emīls Bilaks | 07.07.2015. | 23 kg | 126 cm | 
| 12 | Gusts Galviņš | 14.12.2015. | 24 kg | 126 cm | 
| 15 | Regnārs Kirstuks | 01.08.2015. | 40 kg | 138 cm | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 1 | Eduards Rēķis | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 24 | Jēkabs Strēlis | |||||||
| 4 | Kristers Roze | |||||||
| 6 | Lauris Zariņš | |||||||
| 9 | Teodors Francs Karpovs | |||||||
| 10 | Artis Pluģis | |||||||
| 22 | Adrians Vanags | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 2 | Renalds Andrišūns | |||||||
| 5 | Daniels Dietlavs | |||||||
| 8 | Roberts Krišs Antīpins | |||||||
| 12 | Krists Bartuševics | |||||||
| 17 | Ričards Grāvītis | |||||||
| 19 | Roberts Kalniņš | |||||||
| 23 | Roberts Andrišūns | |||||||
| 27 | Kurts Veinbergs | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 1 | Kristers Šeibe | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 7 | Edvards Puravs | |||||||
| 13 | Martins Brauns | |||||||
| 17 | Tomass Krajucs | |||||||
| 30 | Edgars Zalmanis | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 6 | Miks Kāpa | |||||||
| 8 | Emīls Bilaks | |||||||
| 12 | Gusts Galviņš | |||||||
| 15 | Regnārs Kirstuks | 
Officials
| Name | Duty | 
|---|---|
| Sintija Čamane | Scorekeeper | 
| Sintija Čamane | Timekeeper | 
| Savelijs Baranovs | Referee |