Game
Rosters
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 26 | Hugo Straubergs | 11.06.2014. | 34 kg | 135 cm |
| 23 | Gunārs Vanags | 05.07.2014. | 37 kg | 143 cm |
| 29 | Henrihs Rojs Jansons | 02.10.2014. | 37 kg | 142 cm |
| 27 | Kirills Arbatskis | 26.07.2014. | 33 kg | 131 cm |
| 24 | Oskars Zalmanis | 18.03.2013. | 33 kg | 143 cm |
| 10 | Jēkabs Bērziņš | 22.07.2015. | 32 kg | 140 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 21 | Artūrs Raups | 22.04.2014. | 38 kg | 148 cm |
| 28 | Rihards Pauls Logins | 09.11.2014. | 40 kg | 150 cm |
| 22 | Ralfs Lazda | 23.12.2014. | 29 kg | 132 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Miks Komuls | 25.02.1993. | Coach |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 30 | Timurs Kurilovs | 08.09.2013. | 43 kg | 147 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 2 | Timurs Vladimirovs | 22.10.2014. | 33 kg | 148 cm |
| 6 | Marks Čerkovs | 11.03.2014. | 30 kg | 134 cm |
| 7 | Aleksandrs Drjamins | 14.07.2014. | 42 kg | 141 cm |
| 17 | Aleksandrs Azarovs | 17.06.2014. | 40 kg | 133 cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 3 | Damirs Puzāns | 05.09.2014. | 32 kg | 147 cm |
| 23 | Marks Sautins | 23.09.2014. | 25 kg | 132 cm |
| 25 | Timurs Turuta | 09.09.2014. | 30 kg | 135 cm |
| 29 | Rinalds Jukšs | 29.04.2014. | 34 kg | 146 cm |
| 22 | Andžejs Ņevļevs | 28.03.2014. | 37 kg | 141 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Aleksejs Bihanovs | 28.01.1984. | Head Coach |
Statistics
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 26 | Hugo Straubergs | |||||||
| 23 | Gunārs Vanags | |||||||
| 29 | Henrihs Rojs Jansons | |||||||
| 27 | Kirills Arbatskis | |||||||
| 24 | Oskars Zalmanis | |||||||
| 10 | Jēkabs Bērziņš |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 21 | Artūrs Raups | |||||||
| 28 | Rihards Pauls Logins | |||||||
| 22 | Ralfs Lazda |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 30 | Timurs Kurilovs | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 2 | Timurs Vladimirovs | |||||||
| 6 | Marks Čerkovs | |||||||
| 7 | Aleksandrs Drjamins | |||||||
| 17 | Aleksandrs Azarovs |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 3 | Damirs Puzāns | |||||||
| 23 | Marks Sautins | |||||||
| 25 | Timurs Turuta | |||||||
| 29 | Rinalds Jukšs | |||||||
| 22 | Andžejs Ņevļevs |
Officials
| Name | Duty |
|---|---|
| Māris Gorbunovs | Scorekeeper |
| Vadims Urbāns | Timekeeper |
| Arnis Bērziņš | Supervisor |
| Markuss Apsītis | Referee |