Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 1 | Edvards Dinsbergs | 17.02.2014. | 50 kg | 149 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 7 | Martins Braijens Liekmanis | 21.10.2014. | 26 kg | 130 cm | 
| 11 | Gabriels Iļčenko | 11.06.2014. | 41 kg | 135 cm | 
| 13 | Tīna Žerebcova | 23.07.2014. | 35 kg | 144 cm | 
| 28 | Tomass Kathins | 29.07.2014. | 42 kg | 148 cm | 
| 35 | Jēkabs Zabarovskis | 15.03.2014. | 44 kg | 151 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 8 | Jēkabs Ķēpulis | 03.08.2014. | 41 kg | 151 cm | 
| 14 | Toms Žerebcovs | 23.07.2014. | 36 kg | 147 cm | 
| 17 | Edgars Dmitrijevs | 09.08.2014. | 30 kg | 137 cm | 
| 20 | Lorens Kārlis Sprieslis | 17.05.2014. | 34 kg | 135 cm | 
| 33 | Roberts Baumanis | 20.05.2014. | 55 kg | 155 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Vladimirs Šabaševs | 21.08.1958. | Head Coach | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 21 | Artemijs Molčanovs | 01.01.2014. | 40 kg | 150 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 7 | Toms Rieksts | 07.03.2014. | 42 kg | 146 cm | 
| 8 | Krišjānis Laube | 01.09.2014. | 28 kg | 146 cm | 
| 25 | Maksims Kluss | 08.01.2014. | 44 kg | 145 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 10 | Gabriels Krupskis | 20.08.2014. | 32 kg | 140 cm | 
| 16 | Ričards Zaube | 27.01.2014. | 32 kg | 136 cm | 
| 17 | Ilja Kifa | 01.10.2014. | 35 kg | 142 cm | 
| 22 | Artjoms Zeļenko | 15.12.2014. | 36 kg | 149 cm | 
| 23 | Artemijs Koroteckis | 22.02.2015. | 29 kg | 136 cm | 
| 28 | Bruno Randa-Dmitrijevs | 28.09.2015. | 23 kg | 124 cm | 
| 31 | Timurs Saļimovs | 21.08.2015. | 31 kg | 138 cm | 
| 34 | Georgiy Berezin | 28.10.2014. | 25 kg | 133 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Mihails Botvins | 10.09.1983. | Head Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 1 | Edvards Dinsbergs | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 7 | Martins Braijens Liekmanis | |||||||
| 11 | Gabriels Iļčenko | |||||||
| 13 | Tīna Žerebcova | |||||||
| 28 | Tomass Kathins | |||||||
| 35 | Jēkabs Zabarovskis | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 8 | Jēkabs Ķēpulis | |||||||
| 14 | Toms Žerebcovs | |||||||
| 17 | Edgars Dmitrijevs | |||||||
| 20 | Lorens Kārlis Sprieslis | |||||||
| 33 | Roberts Baumanis | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 21 | Artemijs Molčanovs | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 7 | Toms Rieksts | |||||||
| 8 | Krišjānis Laube | |||||||
| 25 | Maksims Kluss | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 10 | Gabriels Krupskis | |||||||
| 16 | Ričards Zaube | |||||||
| 17 | Ilja Kifa | |||||||
| 22 | Artjoms Zeļenko | |||||||
| 23 | Artemijs Koroteckis | |||||||
| 28 | Bruno Randa-Dmitrijevs | |||||||
| 31 | Timurs Saļimovs | |||||||
| 34 | Georgiy Berezin | 
Officials
| Name | Duty | 
|---|---|
| Uvis Bindulis | Referee | 
| Megija Anna Sidorina | Scorekeeper | 
| Laima Lapiņa | Timekeeper |