Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Tomass Bukovs | 16.09.2014. | 34 kg | 132 cm |
7 | Dāvids Urbāns | 18.04.2014. | 34 kg | 146 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
16 | Mikus Krečetņikovs | 16.09.2014. | 48 kg | 144 cm |
21 | Maksims Skibardins | 09.06.2014. | 46 kg | 153 cm |
29 | Aleksandrs Artjomenko | 29.11.2014. | 27 kg | 129 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
10 | Maksims Gončarovs | 10.04.2013. | 31 kg | 139 cm |
17 | Dominiks Pickainis | 04.09.2014. | 38 kg | 146 cm |
22 | Teo Silapēters | 19.02.2013. | 44 kg | 147 cm |
28 | Aleksandrs Skibardins | 09.06.2014. | 48 kg | 153 cm |
34 | Kirills Rumjancevs | 27.03.2013. | 44 kg | 150 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Ričards Antons | 01.08.1994. | Head Coach |
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
4 | Jegors Ņezvanovs | 04.05.2013. | 34 kg | 142 cm |
5 | Georgs Rožoks | 17.12.2013. | 38 kg | 151 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
8 | Dominiks Corndorfs | 12.03.2013. | 43 kg | 149 cm |
15 | Maiks Jirgensons | 04.07.2013. | 38 kg | 147 cm |
21 | Timurs Timošenko | 21.04.2013. | 35 kg | 145 cm |
22 | Andrejs Lonskis | 22.05.2013. | 53 kg | 160 cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Edvards Verbickis | 11.03.2013. | 50 kg | 154 cm |
9 | Bogdans Satkovs | 17.12.2013. | 37 kg | 140 cm |
7 | Heinrihs Dakters | 07.11.2013. | 41 kg | 149 cm |
17 | Ņikita Jankēvičs | 17.06.2013. | 45 kg | 155 cm |
10 | Martins Jugāns | 10.05.2013. | 44 kg | 160 cm |
18 | Olivers Geida | 16.07.2013. | 34 kg | 146 cm |
20 | Kārlis Širjajevs | 20.06.2013. | 37 kg | 141 cm |
35 | Alekss Blankveins | 22.11.2013. | 34 kg | 142 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Edgars Kamoliņš | 17.12.1993. | Head Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Tomass Bukovs | 00:00 | ||||
7 | Dāvids Urbāns | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
16 | Mikus Krečetņikovs | |||||||
21 | Maksims Skibardins | |||||||
29 | Aleksandrs Artjomenko |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
10 | Maksims Gončarovs | |||||||
17 | Dominiks Pickainis | |||||||
22 | Teo Silapēters | |||||||
28 | Aleksandrs Skibardins | |||||||
34 | Kirills Rumjancevs |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
4 | Jegors Ņezvanovs | 00:00 | ||||
5 | Georgs Rožoks | 00:00 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
8 | Dominiks Corndorfs | |||||||
15 | Maiks Jirgensons | |||||||
21 | Timurs Timošenko | |||||||
22 | Andrejs Lonskis |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
1 | Edvards Verbickis | |||||||
9 | Bogdans Satkovs | |||||||
7 | Heinrihs Dakters | |||||||
17 | Ņikita Jankēvičs | |||||||
10 | Martins Jugāns | |||||||
18 | Olivers Geida | |||||||
20 | Kārlis Širjajevs | |||||||
35 | Alekss Blankveins |
Officials
Name | Duty |
---|---|
Uvis Bindulis | Referee |
Megija Anna Sidorina | Scorekeeper |
Ilze Ābele | Timekeeper |