Game
36:00 | L&L Gold | Goalie Off | #14 Elizabete Skrebele |
36:00 | Talsu Hokeja Klubs | Goalie Off | #1 Linda Salma Pētersone |
36:00 | End of Period 3 | ||
Total shots taken |
L&L Gold: 0 Talsu Hokeja Klubs: 0 |
||
Total faceoffs |
L&L Gold: 0 Talsu Hokeja Klubs: 0 |
||
34:11 | L&L Gold | Goal - 11:2 | #91 Viktorija Kuzovatkina |
30:12 | Talsu Hokeja Klubs | Goal - 10:2 | #14 Līga Brigmane |
27:05 | L&L Gold | Goal - 10:1 | #59 Ilona Kipria |
26:54 | L&L Gold | Goal - 9:1 | #91 Viktorija Kuzovatkina |
24:21 | L&L Gold | Hooking
2 min (24:21-26:21) |
#91 Viktorija Kuzovatkina |
24:00 | End of Period 2 | ||
23:54 | L&L Gold | Goal - 8:1 | #52 Aļona Afanasjeva |
18:10 | L&L Gold | Goal - 7:1 | #91 Viktorija Kuzovatkina |
17:53 | L&L Gold | Goalie On | #14 Elizabete Skrebele |
17:53 | L&L Gold | Goalie Off | #39 Anna Kharkivska |
17:53 | Talsu Hokeja Klubs | Goalie On | #1 Linda Salma Pētersone |
17:53 | Talsu Hokeja Klubs | Goalie Off | #35 Liene Jansone |
12:00 | Start of Period 2 | ||
12:00 | End of Period 1 | ||
10:06 | L&L Gold | Goal - 6:1 | #52 Aļona Afanasjeva |
08:41 | L&L Gold | Goal - 5:1 | #69 Diāna Āmura |
08:19 | L&L Gold | Goal - 4:1 |
#91 Viktorija Kuzovatkina
#59 Ilona Kipria |
08:03 | L&L Gold | Goal - 3:1 |
#59 Ilona Kipria
#13 Karina Tomilova |
07:11 | L&L Gold | Goal - 2:1 |
#52 Aļona Afanasjeva
#60 Juta Buklovska |
03:23 | L&L Gold | Goal - 1:1 |
#52 Aļona Afanasjeva
#60 Juta Buklovska |
00:47 | Talsu Hokeja Klubs | Goal - 0:1 | #14 Līga Brigmane |
00:00 | Talsu Hokeja Klubs | Goalie On | #35 Liene Jansone |
00:00 | L&L Gold | Goalie On | #39 Anna Kharkivska |
00:00 | Start of Period 1 |