Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 30 | Kristers Šeibe | 16.08.2015. | 25 kg | 131 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 25 | Regnārs Kirstuks | 01.08.2015. | 40 kg | 138 cm | 
| 5 | Miks Kāpa | 06.12.2015. | 28 kg | 130 cm | 
| 13 | Gusts Galviņš | 14.12.2015. | 24 kg | 126 cm | 
| 2 | Tomass Krajucs | 20.04.2016. | 24 kg | 121 cm | 
| 20 | Edvards Puravs | 24.06.2015. | 26 kg | 132 cm | 
| 4 | Alberts Ābele | 08.09.2015. | 28 kg | 127 cm | 
| 15 | Martins Kleščevskis | 21.03.2015. | 22 kg | 125 cm | 
| 14 | Miķelis Ansens | 04.09.2015. | 25 kg | 129 cm | 
| 10 | Emīls Bilaks | 07.07.2015. | 23 kg | 126 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Krišjānis Āboliņš-Ābols | 06.07.1993. | Coach | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 28 | Leonards Robežnieks | 10.05.2014. | 62 kg | 155 cm | 
| 30 | Mārcis Aigars | 28.07.2014. | 41 kg | 139 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 9 | Raivo Štrauss | 05.08.2014. | 27 kg | 134 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 6 | Platons Baranovs | 26.10.2015. | 28 kg | 135 cm | 
| 17 | Kirils Pereskokovs | 30.06.2014. | 39 kg | 144 cm | 
| 8 | Ivans Ishchenko | 20.08.2014. | 31 kg | 134 cm | 
| 7 | Stepans Matvejevs | 07.01.2014. | 40 kg | 154 cm | 
| 10 | Alekss Štrauss | 05.08.2014. | 27 kg | 134 cm | 
| 14 | Markuss Frēlihs | 17.06.2014. | 35 kg | 146 cm | 
| 16 | Pauls Hūns | 16.05.2014. | 46 kg | 144 cm | 
| 19 | Ralfs Lange | 19.09.2014. | 31 kg | 139 cm | 
| 22 | Marks Ungurs | 14.11.2014. | 33 kg | 134 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Vjačeslavs Minajevs | 20.02.1996. | Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 30 | Kristers Šeibe | 00:00 | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 25 | Regnārs Kirstuks | |||||||
| 5 | Miks Kāpa | |||||||
| 13 | Gusts Galviņš | |||||||
| 2 | Tomass Krajucs | |||||||
| 20 | Edvards Puravs | |||||||
| 4 | Alberts Ābele | |||||||
| 15 | Martins Kleščevskis | |||||||
| 14 | Miķelis Ansens | |||||||
| 10 | Emīls Bilaks | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 28 | Leonards Robežnieks | 00:00 | ||||
| 30 | Mārcis Aigars | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 9 | Raivo Štrauss | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 6 | Platons Baranovs | |||||||
| 17 | Kirils Pereskokovs | |||||||
| 8 | Ivans Ishchenko | |||||||
| 7 | Stepans Matvejevs | |||||||
| 10 | Alekss Štrauss | |||||||
| 14 | Markuss Frēlihs | |||||||
| 16 | Pauls Hūns | |||||||
| 19 | Ralfs Lange | |||||||
| 22 | Marks Ungurs | 
Officials
| Name | Duty | 
|---|---|
| Rainers Brasls | Referee | 
| Ralfs Stūris | Scorekeeper | 
| Ralfs Stūris | Timekeeper |