Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 9 | Tomass Bukovs | 16.09.2014. | 40 kg | 147 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 15 | Martins Jakobsons | 08.06.2014. | 29 kg | 131 cm | 
| 16 | Mikus Krečetņikovs | 16.09.2014. | 48 kg | 144 cm | 
| 12 | Rojans Siliņš | 22.04.2015. | 40 kg | 148 cm | 
| 5 | Gustavs Simsons | 10.01.2015. | 37 kg | 147 cm | 
| 19 | Marks Skrebecs | 19.02.2015. | 32 kg | 140 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 7 | Dāvids Urbāns | 18.04.2014. | 34 kg | 146 cm | 
| 14 | Kristaps Vengrevičs | 30.06.2014. | 29 kg | 128 cm | 
| 13 | Gustavs Priede | 20.10.2015. | 35 kg | 146 cm | 
| 18 | Dominiks Ferencs-Kapilovs | 06.10.2015. | 22 kg | 124 cm | 
| 11 | Ņikita Požiļenko | 27.12.2014. | 45 kg | 147 cm | 
| 12 | Aleksandrs Artjomenko | 29.11.2014. | 27 kg | 129 cm | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 17 | Deivids Ornicāns | 29.07.2013. | 38 kg | 155 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 23 | Aleksandrs Katirlo | 27.07.2015. | 29 kg | 131 cm | 
| 24 | Rodrigo Dārziņš | 24.11.2014. | 26 kg | 128 cm | 
| 2 | Georgijs Stoļarovs | 14.10.2015. | 35 kg | 144 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 9 | Denijs Dukurs | 25.07.2014. | 53 kg | 162 cm | 
| 22 | Martins Sibulis | 22.02.2014. | 50 kg | 154 cm | 
| 33 | Ralfs Gulbis | 21.02.2015. | 28 kg | 128 cm | 
| 6 | Jēkabs Spravņiks | 01.11.2014. | 38 kg | 145 cm | 
| 25 | Miks Karsums | 07.04.2015. | 36 kg | 144 cm | 
| 19 | Leo Bendžamins Lisenko | 27.02.2014. | 38 kg | 158 cm | 
| 1 | Matvejs Saveļjevs | 07.05.2015. | 30 kg | 135 cm | 
| 14 | Marks Stroganovs | 30.09.2014. | 24 kg | 123 cm | 
| 8 | Demids Širokovs | 28.08.2015. | 22 kg | 125 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Jānis Zīle | 17.12.1972. | Personnel | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 9 | Tomass Bukovs | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 15 | Martins Jakobsons | |||||||
| 16 | Mikus Krečetņikovs | |||||||
| 12 | Rojans Siliņš | |||||||
| 5 | Gustavs Simsons | |||||||
| 19 | Marks Skrebecs | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 7 | Dāvids Urbāns | |||||||
| 14 | Kristaps Vengrevičs | |||||||
| 13 | Gustavs Priede | |||||||
| 18 | Dominiks Ferencs-Kapilovs | |||||||
| 11 | Ņikita Požiļenko | |||||||
| 12 | Aleksandrs Artjomenko | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 17 | Deivids Ornicāns | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 23 | Aleksandrs Katirlo | |||||||
| 24 | Rodrigo Dārziņš | |||||||
| 2 | Georgijs Stoļarovs | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 9 | Denijs Dukurs | |||||||
| 22 | Martins Sibulis | |||||||
| 33 | Ralfs Gulbis | |||||||
| 6 | Jēkabs Spravņiks | |||||||
| 25 | Miks Karsums | |||||||
| 19 | Leo Bendžamins Lisenko | |||||||
| 1 | Matvejs Saveļjevs | |||||||
| 14 | Marks Stroganovs | |||||||
| 8 | Demids Širokovs | 
Officials
| Name | Duty | 
|---|---|
| Kalvis Dobkevičs | Referee | 
| Ilana Golubeva | Scorekeeper |