Game
Rosters
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
1 | Vasilijs Šņitņikovs | 15.10.2012. | 45 kg | 164 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
15 | Arina Abramova | 27.07.2010. | 37 kg | 152 cm |
24 | Adrians Andreičiks | 20.12.2012. | 25 kg | 128 cm |
17 | Nikita Galkins | 26.06.2013. | 36 kg | 150 cm |
25 | Miroslavs Serdcevs | 18.08.2012. | 35 kg | 143 cm |
Forwards
#< | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
21 | Leonels Blumbergs | 21.02.2013. | 30 kg | 142 cm |
14 | Kirills Bondarenko | 15.06.2013. | 36 kg | 139 cm |
3 | Kārlis Kalniņš | 02.05.2013. | 37 kg | 146 cm |
6 | Roberts Kelle | 02.05.2012. | 35 kg | 137 cm |
22 | Pavels Kolomijecs | 24.04.2013. | 39 kg | 154 cm |
11 | Ņikita Krasins | 16.02.2012. | 34 kg | 142 cm |
2 | Daniils Šipuļins | 05.01.2013. | 40 kg | 140 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Vladimirs Lubkins | 06.07.1953. | Head Coach |
Goalies
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
26 | Kirils Kuļbačnijs | 26.03.2013. | 35 kg | 142 cm |
Defencmen
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
12 | Ēriks Āboltiņš | 05.06.2012. | 36 kg | 146 cm |
15 | Arturs Boiko | 15.07.2012. | 42 kg | 159 cm |
2 | Iļja Jerofejevs | 03.03.2013. | 36 kg | 144 cm |
22 | Artjoms Krivuņecs | 03.06.2012. | 41 kg | 154 cm |
34 | Kaspars Ulpe | 05.08.2012. | 44 kg | 148 cm |
Forwards
# | Name | Date of Birth | Weight | Height |
---|---|---|---|---|
33 | Kirill Berezin | 02.10.2013. | 25 kg | 130 cm |
20 | Andrejs Deržavecs | 20.02.2012. | 43 kg | 144 cm |
18 | Leo Dimants | 19.03.2013. | 23 kg | 134 cm |
24 | Artjoms Popovs | 16.02.2012. | 49 kg | 160 cm |
3 | Nikita Popov | 12.11.2012. | 33 kg | 134 cm |
14 | Marians Pumpišs | 17.08.2012. | 35 kg | 140 cm |
32 | Aleksandrs Slobodjaņiks | 25.08.2013. | 32 kg | 136 cm |
31 | Nikita Starčenko | 21.10.2013. | 42 kg | 138 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Mihails Botvins | 10.09.1983. | Coach |
Officials
Name | Duty |
---|---|
Gatis Everts | Referee |
Agnese Kupčus | Scorekeeper |
Agnese Kupčus | Timekeeper |