Game
Rosters
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
1 | Markels Gusevs | 08.02.2010. | 71 kg | 170 cm | |
30 | Timofejs Stankovs | 09.12.2010. | 33 kg | 145 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
3 | Martins Leits | 19.12.2010. | 70 kg | 171 cm | |
12 | Adrians Daugulis | 05.10.2010. | 42 kg | 167 cm |
Forwards
#< | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
19 | Maksims Šapkins | 21.06.2011. | 37 kg | 145 cm | |
4 | Adrians Sergejevičs | 11.03.2011. | 41 kg | 155 cm | |
7 | Artjoms Markovs | 07.08.2010. | 39 kg | 145 cm | |
8 | Vladislavs Dališevskis | 21.10.2010. | 46 kg | 160 cm | |
10 | Timurs Demidovs | 20.10.2010. | 61 kg | 169 cm | |
17 | Artjoms Andrianovs | 16.07.2010. | 46 kg | 161 cm | |
25 | Kirills Sokolovs | 27.05.2010. | 50 kg | 164 cm | |
26 | Aleksandrs Galilejevs | 09.06.2010. | 62 kg | 173 cm | |
27 | Danila Jakimovičs | 17.12.2011. | 49 kg | 150 cm | |
35 | Emīls Daņilovs | 16.08.2011. | 39 kg | 156 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Vadims Vabiščevičs | 13.07.1989. | Coach |
Renāts Vabiščevičs | 16.05.1990. | Team Manager |
Goalies
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
31 | Rūdolfs Stepaņenko | 27.11.2010. | 39 kg | 150 cm | |
35 | Vanesa Priede | 21.03.2009. | 45 kg | 159 cm |
Defencmen
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
8 | Roberts Šenbergs | 28.08.2010. | 41 kg | 154 cm | |
13 | Aleksejs Iļņickis | 25.12.2010. | 44 kg | 143 cm |
Forwards
# | Name | Younger/Older | Date of Birth | Weight | Height |
---|---|---|---|---|---|
4 | Roberts Rancāns | 04.10.2010. | 31 kg | 144 cm | |
14 | Mārtiņš Ūpis | 25.07.2010. | 42 kg | 155 cm | |
17 | Gustavs Jānis Neilands | 19.10.2010. | 50 kg | 162 cm | |
18 | Filips Kapteinis | 18.12.2009. | 61 kg | 169 cm | |
27 | Toms Sviķis | 29.09.2010. | 38 kg | 148 cm | |
28 | Ernests Dēnavs | 23.09.2010. | 47 kg | 161 cm | |
29 | Miķelis Maslovskis | 15.11.2010. | 35 kg | 140 cm | |
30 | Kurts Nāburgs | 30.03.2010. | 54 kg | 165 cm |
Staff
Name | Date of Birth | Duty |
---|---|---|
Dinārs Daugela | 31.10.1988. | Coach |
Statistics
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
1 | Markels Gusevs | 00:00 | 0 | 0 | ||
30 | Timofejs Stankovs | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
3 | Martins Leits | 0 | 0 | 0 | 0 | 0 | ||
12 | Adrians Daugulis | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
19 | Maksims Šapkins | 0 | 0 | 0 | 0 | 0 | ||
4 | Adrians Sergejevičs | 0 | 0 | 0 | 0 | 0 | ||
7 | Artjoms Markovs | 0 | 0 | 0 | 0 | 0 | ||
8 | Vladislavs Dališevskis | 0 | 0 | 0 | 0 | 0 | ||
10 | Timurs Demidovs | 0 | 0 | 0 | 0 | 0 | ||
17 | Artjoms Andrianovs | 0 | 0 | 0 | 0 | 0 | ||
25 | Kirills Sokolovs | 0 | 0 | 0 | 0 | 0 | ||
26 | Aleksandrs Galilejevs | 0 | 0 | 0 | 0 | 0 | ||
27 | Danila Jakimovičs | 0 | 0 | 0 | 0 | 0 | ||
35 | Emīls Daņilovs | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
---|---|---|---|---|---|---|
31 | Rūdolfs Stepaņenko | 00:00 | 0 | 0 | ||
35 | Vanesa Priede | 00:00 | 0 | 0 |
Defencmen
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
8 | Roberts Šenbergs | 0 | 0 | 0 | 0 | 0 | ||
13 | Aleksejs Iļņickis | 0 | 0 | 0 | 0 | 0 |
Forwards
# | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
---|---|---|---|---|---|---|---|---|
4 | Roberts Rancāns | 0 | 0 | 0 | 0 | 0 | ||
14 | Mārtiņš Ūpis | 0 | 0 | 0 | 0 | 0 | ||
17 | Gustavs Jānis Neilands | 0 | 0 | 0 | 0 | 0 | ||
18 | Filips Kapteinis | 0 | 0 | 0 | 0 | 0 | ||
27 | Toms Sviķis | 0 | 0 | 0 | 0 | 0 | ||
28 | Ernests Dēnavs | 0 | 0 | 0 | 0 | 0 | ||
29 | Miķelis Maslovskis | 0 | 0 | 0 | 0 | 0 | ||
30 | Kurts Nāburgs | 0 | 0 | 0 | 0 | 0 |
Officials
Name | Duty |
---|---|
Referee | |
Georgs Rainers Grūbe | Scorekeeper |
Georgs Rainers Grūbe | Timekeeper |